Usage Statistics for 796092-wjserver630.com

Summary Period: June 2019
Generated 01-Jul-2019 02:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 4696858
Total Files 3116705
Total Pages 1724592
Total Visits 252115
Total KBytes 172592595
Total Unique Sites 66252
Total Unique URLs 84143
Total Unique Referrers 20931
Total Unique User Agents 6076
. Avg Max
Hits per Hour 6523 19823
Hits per Day 156561 207704
Files per Day 103890 146514
Pages per Day 57486 75806
Sites per Day 2208 5601
Visits per Day 8403 9995
KBytes per Day 5753087 8935851
Hits by Response Code
Code 200 - OK 66.36% 3116705
Code 206 - Partial Content 0.07% 3142
Code 301 - Moved Permanently 2.45% 115122
Code 302 - Found 11.00% 516608
Code 304 - Not Modified 1.72% 80907
Code 400 - Bad Request 1.91% 89734
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.32% 14853
Code 404 - Not Found 15.68% 736468
Code 405 - Method Not Allowed 0.00% 203
Code 408 - Request Timeout 0.14% 6407
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.36% 16692
Code 501 - Not Implemented 0.00% 4
Code 503 - Service Unavailable 0.00% 7

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 115707 2.46% 73793 2.37% 52644 3.05% 9086 3.60% 4184 6.32% 4133638 2.40%
2 128235 2.73% 76379 2.45% 61293 3.55% 9039 3.59% 4090 6.17% 4560075 2.64%
3 187720 4.00% 122716 3.94% 69268 4.02% 9791 3.88% 5130 7.74% 7400818 4.29%
4 158122 3.37% 105146 3.37% 56775 3.29% 9137 3.62% 5020 7.58% 6087332 3.53%
5 156006 3.32% 101634 3.26% 54408 3.15% 9177 3.64% 4972 7.50% 5638918 3.27%
6 157417 3.35% 106034 3.40% 46490 2.70% 8980 3.56% 4913 7.42% 5631001 3.26%
7 139053 2.96% 94127 3.02% 43769 2.54% 8802 3.49% 4728 7.14% 5394371 3.13%
8 140864 3.00% 91955 2.95% 61680 3.58% 8080 3.20% 4020 6.07% 6289411 3.64%
9 128177 2.73% 75321 2.42% 59962 3.48% 8175 3.24% 4101 6.19% 4134908 2.40%
10 80279 1.71% 57733 1.85% 25625 1.49% 3263 1.29% 2558 3.86% 2814594 1.63%
11 173695 3.70% 115017 3.69% 67429 3.91% 8802 3.49% 4981 7.52% 5590911 3.24%
12 181979 3.87% 115063 3.69% 72761 4.22% 9099 3.61% 5172 7.81% 5832174 3.38%
13 170009 3.62% 114849 3.68% 51336 2.98% 8337 3.31% 4851 7.32% 6150975 3.56%
14 156499 3.33% 105627 3.39% 44933 2.61% 8838 3.51% 5166 7.80% 6074634 3.52%
15 120821 2.57% 71995 2.31% 49671 2.88% 7610 3.02% 3787 5.72% 4820463 2.79%
16 125262 2.67% 72619 2.33% 49618 2.88% 7845 3.11% 3948 5.96% 4405199 2.55%
17 170095 3.62% 113438 3.64% 51903 3.01% 8296 3.29% 4807 7.26% 6218665 3.60%
18 175167 3.73% 125839 4.04% 59562 3.45% 7846 3.11% 4809 7.26% 7232323 4.19%
19 185654 3.95% 130559 4.19% 66965 3.88% 8130 3.22% 4964 7.49% 7680436 4.45%
20 165288 3.52% 118565 3.80% 54517 3.16% 8771 3.48% 5106 7.71% 6806533 3.94%
21 164757 3.51% 117789 3.78% 53538 3.10% 9995 3.96% 5394 8.14% 5899409 3.42%
22 135583 2.89% 80132 2.57% 63916 3.71% 9394 3.73% 4686 7.07% 4226084 2.45%
23 135543 2.89% 78704 2.53% 64463 3.74% 8465 3.36% 4291 6.48% 4545964 2.63%
24 189063 4.03% 129161 4.14% 69369 4.02% 8951 3.55% 5380 8.12% 6994356 4.05%
25 207704 4.42% 146514 4.70% 75806 4.40% 9135 3.62% 5601 8.45% 8935851 5.18%
26 176415 3.76% 124040 3.98% 56646 3.28% 9273 3.68% 5472 8.26% 6537297 3.79%
27 177269 3.77% 122584 3.93% 59114 3.43% 8703 3.45% 5204 7.85% 6360088 3.69%
28 168143 3.58% 118982 3.82% 51281 2.97% 7893 3.13% 4714 7.12% 6018853 3.49%
29 159786 3.40% 104471 3.35% 61890 3.59% 7424 2.94% 4308 6.50% 5312750 3.08%
30 166546 3.55% 105919 3.40% 67960 3.94% 7530 2.99% 4194 6.33% 4864565 2.82%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4976 149307 3.18% 3122 93665 3.01% 2092 62761 3.64% 191141 5734226 3.32%
1 4920 147605 3.14% 2839 85178 2.73% 2465 73965 4.29% 192263 5767894 3.34%
2 4416 132509 2.82% 2497 74915 2.40% 2236 67086 3.89% 173240 5197203 3.01%
3 4417 132529 2.82% 2466 73980 2.37% 2346 70400 4.08% 165164 4954916 2.87%
4 4313 129407 2.76% 2451 73545 2.36% 2128 63856 3.70% 166696 5000889 2.90%
5 4315 129471 2.76% 2469 74074 2.38% 2144 64347 3.73% 166067 4982003 2.89%
6 4684 140522 2.99% 2855 85676 2.75% 2175 65265 3.78% 180477 5414323 3.14%
7 5446 163385 3.48% 3320 99602 3.20% 2448 73468 4.26% 195667 5870020 3.40%
8 5106 153207 3.26% 3265 97977 3.14% 2107 63213 3.67% 191710 5751292 3.33%
9 6175 185274 3.94% 4203 126097 4.05% 2177 65328 3.79% 223819 6714580 3.89%
10 7469 224081 4.77% 5218 156549 5.02% 2417 72531 4.21% 272172 8165155 4.73%
11 8385 251572 5.36% 6034 181044 5.81% 2458 73768 4.28% 307568 9227028 5.35%
12 8943 268292 5.71% 6201 186035 5.97% 2714 81422 4.72% 315431 9462934 5.48%
13 8289 248681 5.29% 5977 179336 5.75% 2417 72531 4.21% 298240 8947196 5.18%
14 8602 258071 5.49% 6107 183222 5.88% 2505 75163 4.36% 308902 9267051 5.37%
15 8656 259702 5.53% 6075 182279 5.85% 2554 76629 4.44% 307870 9236113 5.35%
16 8483 254507 5.42% 5883 176497 5.66% 2595 77854 4.51% 304690 9140700 5.30%
17 7685 230564 4.91% 5337 160116 5.14% 2382 71488 4.15% 278049 8341459 4.83%
18 8077 242314 5.16% 5585 167571 5.38% 2655 79675 4.62% 305190 9155702 5.30%
19 7971 239159 5.09% 5287 158618 5.09% 2596 77880 4.52% 287039 8611175 4.99%
20 6846 205394 4.37% 4748 142454 4.57% 2354 70640 4.10% 261738 7852141 4.55%
21 6533 195991 4.17% 4480 134403 4.31% 2473 74217 4.30% 222168 6665028 3.86%
22 6204 186129 3.96% 4044 121327 3.89% 2486 74598 4.33% 233297 6998896 4.06%
23 5639 169185 3.60% 3418 102545 3.29% 2550 76507 4.44% 204489 6134672 3.55%

Top 30 of 84143 Total URLs
# Hits KBytes URL
1 419173 8.92% 3911978 2.27% /
2 275247 5.86% 21017634 12.18% /register.jhtm
3 157964 3.36% 20833066 12.07% /product.jhtm
4 83441 1.78% 6654877 3.86% /addToList.jhtm
5 47275 1.01% 4157356 2.41% /flyer.jhtm
6 40285 0.86% 2889489 1.67% /ajaxShowArtWorkReference.jhtm
7 32807 0.70% 2257467 1.31% /addProductReview.jhtm
8 27273 0.58% 5260 0.00% /ajaxShowCartTotal.jhtm
9 17405 0.37% 1693645 0.98% /assets/new/css/webjaguar.min.css
10 17316 0.37% 44022 0.03% /assets/new/css/bootstrap-theme.min.css
11 17305 0.37% 328174 0.19% /assets/new/css/bootstrap.min.css
12 17250 0.37% 1081507 0.63% /assets/new/plugins/jquery-ui/jquery-ui.min.js
13 17249 0.37% 126517 0.07% /assets/new/plugins/jquery-ui/jquery-ui.min.css
14 17239 0.37% 565896 0.33% /assets/new/js/libs/jquery.min.js
15 17168 0.37% 14281 0.01% /assets/new/plugins/smartmenus/addons/bootstrap/jquery.smartmenus.bootstrap.css
16 17167 0.37% 2289190 1.33% /category.jhtm
17 17153 0.37% 115847 0.07% /assets/new/css/font-awesome.min.css
18 17142 0.36% 177115 0.10% /assets/new/plugins/smartmenus/jquery.smartmenus.js
19 17126 0.36% 22060 0.01% /assets/new/js/libs/bootstrap-tabcollapse.js
20 17124 0.36% 163691 0.09% /assets/new/js/libs/bootstrap.min.js
21 17117 0.36% 111501 0.06% /assets/new/js/libs/bootstrap-datetimepicker.min.js
22 17109 0.36% 53173 0.03% /assets/new/css/intlTelInput.min.css
23 17096 0.36% 8908 0.01% /assets/new/css/owl-carousel-themes/banner_slider_theme.css
24 17083 0.36% 154529 0.09% /assets/new/js/libs/intlTelInput.min.js
25 17083 0.36% 10733 0.01% /assets/new/plugins/star-rating/css/star-rating.css
26 17075 0.36% 64024 0.04% /assets/new/plugins/animate/animate.min.css
27 17060 0.36% 72294 0.04% /assets/new/plugins/star-rating/js/star-rating.js
28 17056 0.36% 16753 0.01% /assets/new/css/bootstrap-datetimepicker.css
29 17055 0.36% 17723 0.01% /assets/new/plugins/smartmenus/addons/bootstrap/jquery.smartmenus.bootstrap.js
30 17039 0.36% 169261 0.10% /assets/new/js/libs/moment.min.js

Top 10 of 84143 Total URLs By KBytes
# Hits KBytes URL
1 275247 5.86% 21017634 12.18% /register.jhtm
2 157964 3.36% 20833066 12.07% /product.jhtm
3 83441 1.78% 6654877 3.86% /addToList.jhtm
4 47275 1.01% 4157356 2.41% /flyer.jhtm
5 419173 8.92% 3911978 2.27% /
6 40285 0.86% 2889489 1.67% /ajaxShowArtWorkReference.jhtm
7 4429 0.09% 2856236 1.65% /assets/css/webjaguar.css
8 17167 0.37% 2289190 1.33% /category.jhtm
9 32807 0.70% 2257467 1.31% /addProductReview.jhtm
10 17405 0.37% 1693645 0.98% /assets/new/css/webjaguar.min.css

Top 10 of 44056 Total Entry Pages
# Hits Visits URL
1 419173 8.92% 70257 36.23% /
2 4 0.00% 1387 0.72% /wp-login.php
3 4520 0.10% 1355 0.70% /usage_201804.html
4 842 0.02% 1071 0.55% /product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html
5 797 0.02% 666 0.34% /usage_201904.html
6 30 0.00% 602 0.31% /product/USFP-286-EOS-LP15/EOS-Lip-Balm.html
7 200 0.00% 445 0.23% /product/USFP-FFAN/Foldable-Nylon-Church-and-Graduation-Fan.html
8 144 0.00% 358 0.18% /product/USFP-CARB/Carabiner-Key-Ring-w--Black-Strap.html
9 264 0.01% 343 0.18% /category/308/Stylus-Pens.html
10 431 0.01% 333 0.17% /usage_201810.html

Top 10 of 44095 Total Exit Pages
# Hits Visits URL
1 419173 8.92% 68636 35.90% /
2 4513 0.10% 1362 0.71% /usage_201802.html
3 842 0.02% 935 0.49% /product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html
4 4 0.00% 897 0.47% /wp-login.php
5 797 0.02% 667 0.35% /usage_201904.html
6 30 0.00% 474 0.25% /product/USFP-286-EOS-LP15/EOS-Lip-Balm.html
7 264 0.01% 346 0.18% /category/308/Stylus-Pens.html
8 144 0.00% 330 0.17% /product/USFP-CARB/Carabiner-Key-Ring-w--Black-Strap.html
9 431 0.01% 327 0.17% /usage_201810.html
10 18 0.00% 248 0.13% /product/USFP-286-LFN-GB15-1423905/Gold-Bar-Stress-Reliever.html

Top 30 of 66252 Total Sites
# Hits Files KBytes Visits Hostname
1 105494 2.25% 77523 2.49% 5816437 3.37% 52 0.02% wsip-98-190-147-203.ph.ph.cox.net
2 100935 2.15% 100935 3.24% 1021498 0.59% 2 0.00% 81.162.110.144
3 85680 1.82% 85667 2.75% 6551 0.00% 131 0.05% localhost
4 79554 1.69% 58185 1.87% 3405599 1.97% 63 0.02% crawl-66-249-70-31.googlebot.com
5 47234 1.01% 20088 0.64% 1248343 0.72% 100 0.04% wsip-184-189-202-185.oc.oc.cox.net
6 46657 0.99% 43225 1.39% 6624161 3.84% 33 0.01% ninja-crawler120.webmeup.com
7 42248 0.90% 0 0.00% 0 0.00% 2 0.00% collector-iad-69-20-52-196.monitoring.rackspacecloud.com
8 42247 0.90% 42247 1.36% 427441 0.25% 2 0.00% collector-ord-50-57-61-8.monitoring.rackspacecloud.com
9 42242 0.90% 42242 1.36% 427391 0.25% 2 0.00% collector-dfw-50-56-142-173.monitoring.rackspacecloud.com
10 42241 0.90% 0 0.00% 0 0.00% 2 0.00% collector-ord-50-57-61-9.monitoring.rackspacecloud.com
11 42240 0.90% 0 0.00% 0 0.00% 2 0.00% collector-dfw-50-56-142-171.monitoring.rackspacecloud.com
12 36468 0.78% 36468 1.17% 368932 0.21% 2 0.00% 46-119-125-82.broadband.kyivstar.net
13 33080 0.70% 22125 0.71% 1537065 0.89% 119 0.05% crawl-66-249-70-3.googlebot.com
14 21665 0.46% 21665 0.70% 219033 0.13% 2 0.00% 81.162.107.186
15 18649 0.40% 17346 0.56% 340681 0.20% 232 0.09% rate-limited-proxy-66-249-89-62.google.com
16 15139 0.32% 14945 0.48% 1321028 0.77% 334 0.13% crawl-66-249-64-19.googlebot.com
17 15052 0.32% 169 0.01% 16390 0.01% 71 0.03% 216.244.66.238
18 13975 0.30% 583 0.02% 43551 0.03% 271 0.11% 216.244.66.234
19 13751 0.29% 6977 0.22% 1108658 0.64% 11 0.00% static.122.73.76.144.clients.your-server.de
20 13458 0.29% 8280 0.27% 999243 0.58% 8 0.00% static.156.176.243.136.clients.your-server.de
21 12436 0.26% 11265 0.36% 1209930 0.70% 215 0.09% crawl1.bl.semrush.com
22 12228 0.26% 11140 0.36% 1195263 0.69% 219 0.09% crawl20.bl.semrush.com
23 12160 0.26% 10889 0.35% 307224 0.18% 138 0.05% ue.tmodns.net
24 11960 0.25% 10870 0.35% 1163940 0.67% 223 0.09% crawl2.bl.semrush.com
25 11795 0.25% 10714 0.34% 1156129 0.67% 214 0.08% crawl26.bl.semrush.com
26 11784 0.25% 10712 0.34% 1148384 0.67% 230 0.09% crawl5.bl.semrush.com
27 11675 0.25% 10662 0.34% 1149983 0.67% 243 0.10% crawl4.bl.semrush.com
28 11668 0.25% 10552 0.34% 1135238 0.66% 223 0.09% crawl7.bl.semrush.com
29 11651 0.25% 10611 0.34% 1135999 0.66% 244 0.10% crawl9.bl.semrush.com
30 11625 0.25% 10630 0.34% 1144734 0.66% 240 0.10% crawl10.bl.semrush.com

Top 10 of 66252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46657 0.99% 43225 1.39% 6624161 3.84% 33 0.01% ninja-crawler120.webmeup.com
2 105494 2.25% 77523 2.49% 5816437 3.37% 52 0.02% wsip-98-190-147-203.ph.ph.cox.net
3 79554 1.69% 58185 1.87% 3405599 1.97% 63 0.02% crawl-66-249-70-31.googlebot.com
4 6028 0.13% 4947 0.16% 1895199 1.10% 18 0.01% 162-17-105-153-static.hfc.comcastbusiness.net
5 33080 0.70% 22125 0.71% 1537065 0.89% 119 0.05% crawl-66-249-70-3.googlebot.com
6 15139 0.32% 14945 0.48% 1321028 0.77% 334 0.13% crawl-66-249-64-19.googlebot.com
7 47234 1.01% 20088 0.64% 1248343 0.72% 100 0.04% wsip-184-189-202-185.oc.oc.cox.net
8 10118 0.22% 9433 0.30% 1211766 0.70% 1 0.00% static.88.68.76.144.clients.your-server.de
9 12436 0.26% 11265 0.36% 1209930 0.70% 215 0.09% crawl1.bl.semrush.com
10 12228 0.26% 11140 0.36% 1195263 0.69% 219 0.09% crawl20.bl.semrush.com

Top 30 of 20931 Total Referrers
# Hits Referrer
1 2657868 56.59% - (Direct Request)
2 927668 19.75% https://www.usfastprint.com/product.jhtm
3 160883 3.43% https://www.usfastprint.com/
4 54176 1.15% http://www.richarentacar.com/
5 16888 0.36% https://www.promopsi.com/
6 15989 0.34% https://www.usfastprint.com/product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html
7 12713 0.27% https://www.google.com/
8 11131 0.24% https://www.usfastprint.com/assets/new/plugins/jquery-ui/jquery-ui.min.css
9 10982 0.23% https://www.mainlinesportswear.com/
10 10232 0.22% http://www.usfastprint.com/admin/orders/invoice.jhtm
11 9995 0.21% https://www.usfastprint.com/lsearch.jhtm
12 9929 0.21% https://www.cbdhempmed.com/
13 9606 0.20% https://www.usfastprint.com/assets/new/css/font-awesome.min.css
14 9494 0.20% https://www.usfastprint.com/assets/new/fonts/HelveticaNeueLTStd/HelveticaNeueLTStd.css
15 8732 0.19% https://www.usfastprint.com/assets/new/css/bootstrap.min.css
16 8183 0.17% https://www.tycopromo.com/category.jhtm
17 7942 0.17% https://www.promopsi.com/product.jhtm
18 7767 0.17% https://www.bigskycash.org/OK/Tulsa/
19 7685 0.16% https://www.bigskycash.org/AR/Little-Rock/
20 7564 0.16% https://www.usfastprint.com/assets/new/css/webjaguar.min.css
21 7560 0.16% https://www.bigskycash.org/WA/Vancouver/
22 7281 0.16% https://www.promopsi.com/category.jhtm
23 6893 0.15% http://www.sunwayme.com/
24 6436 0.14% http://www.limitless-services.com/
25 6384 0.14% http://cialisvie.com/
26 6189 0.13% https://www.usfastprint.com/viewCart.jhtm
27 5960 0.13% http://www.richarentacar.com/rent.html
28 5652 0.12% https://www.usfastprint.com/promotional-product-categories/20153/Stuffed-Animals--and--Plush-Toys.html
29 5557 0.12% https://www.proswagger.com/
30 5533 0.12% https://www.usfastprint.com/checkout1.jhtm

Top 20 of 34 Total Search Strings
# Hits Search String
1 22 33.33% semalt.com
2 3 4.55% binoculars on sale free shipping
3 2 3.03% hempmed
4 2 3.03% poncho heavy duty
5 2 3.03% site:fbhbranded.com
6 2 3.03% site:johnkairouz.com
7 2 3.03% site:rbhcstore.com
8 2 3.03% site:tycopromo.com
9 2 3.03% site:usfastprint.com
10 2 3.03% usfastprint
11 2 3.03% winterthur museum shop
12 1 1.52% 100% cotton aprons wholesale
13 1 1.52% american pens with light
14 1 1.52% fast print
15 1 1.52% football
16 1 1.52% https://www.usfastprint.com/product/usfp-nfan/round-foldable-nylon-hand-fan.html
17 1 1.52% large lots of ping balls
18 1 1.52% m bility escape tool
19 1 1.52% new.eco.ret.bhubaneswar
20 1 1.52% porta potties portable toilets

Top 15 of 6076 Total User Agents
# Hits User Agent
1 367474 7.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 311042 6.62% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 234280 4.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 211218 4.50% Rackspace Monitoring/1.1 (https://monitoring.api.rackspacecloud.com)
5 168558 3.59% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
6 149398 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 145789 3.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 135403 2.88% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 109578 2.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 85595 1.82% Apache/2.2.15 (Red Hat) (internal dummy connection)
11 80731 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
12 66519 1.42% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 54917 1.17% serpstatbot/1.0 (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
14 53960 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 50493 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1

Usage by Country for June 2019

Top 30 of 160 Total Countries
# Hits Files KBytes Country
1 1920697 40.89% 1335952 42.86% 96141061 55.70% Commercial (com)
2 1170030 24.91% 616562 19.78% 20746025 12.02% Unresolved/Unknown
3 1070042 22.78% 859756 27.59% 33633618 19.49% Network (net)
4 364551 7.76% 216631 6.95% 18339424 10.63% Germany
5 22975 0.49% 21750 0.70% 311928 0.18% Turkey
6 15264 0.32% 13435 0.43% 615308 0.36% Educational (edu)
7 12797 0.27% 9399 0.30% 326187 0.19% Non-Profit (org)
8 12650 0.27% 5048 0.16% 306991 0.18% European Union
9 11627 0.25% 3330 0.11% 156750 0.09% Brazil
10 7482 0.16% 876 0.03% 43855 0.03% Italy
11 7158 0.15% 3553 0.11% 322568 0.19% Russian Federation
12 4825 0.10% 787 0.03% 33357 0.02% China
13 4595 0.10% 435 0.01% 10079 0.01% Mexico
14 4298 0.09% 410 0.01% 14711 0.01% Thailand
15 4022 0.09% 3620 0.12% 196524 0.11% India
16 3962 0.08% 3585 0.12% 90998 0.05% United States
17 3758 0.08% 243 0.01% 11151 0.01% France
18 3317 0.07% 3106 0.10% 86233 0.05% US Government (gov)
19 2365 0.05% 842 0.03% 92361 0.05% Czech Republic
20 2185 0.05% 343 0.01% 22759 0.01% Japan
21 2133 0.05% 1121 0.04% 54263 0.03% Ukraine
22 2104 0.04% 368 0.01% 14992 0.01% Netherlands
23 2089 0.04% 1441 0.05% 101264 0.06% Lebanon
24 2069 0.04% 389 0.01% 15781 0.01% Indonesia
25 1911 0.04% 340 0.01% 15454 0.01% British Indian Ocean Territory
26 1782 0.04% 312 0.01% 10957 0.01% Colombia
27 1699 0.04% 1628 0.05% 142652 0.08% United Arab Emirates
28 1654 0.04% 262 0.01% 14132 0.01% Argentina
29 1649 0.04% 399 0.01% 17863 0.01% Switzerland
30 1642 0.03% 1443 0.05% 61646 0.04% Canada


Generated by Webalizer Version 2.21