Usage Statistics for 796092-wjserver630.com

Summary Period: October 2019
Generated 01-Nov-2019 03:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 5738937
Total Files 4043466
Total Pages 2229038
Total Visits 265555
Total KBytes 213996828
Total Unique Sites 71848
Total Unique URLs 87146
Total Unique Referrers 27371
Total Unique User Agents 40652
. Avg Max
Hits per Hour 7713 55829
Hits per Day 185127 359155
Files per Day 130434 278110
Pages per Day 71904 180742
Sites per Day 2317 6541
Visits per Day 8566 16507
KBytes per Day 6903123 19543724
Hits by Response Code
Code 200 - OK 70.46% 4043466
Code 206 - Partial Content 0.02% 1294
Code 301 - Moved Permanently 3.44% 197366
Code 302 - Found 10.56% 605946
Code 304 - Not Modified 1.22% 69994
Code 400 - Bad Request 0.19% 10839
Code 403 - Forbidden 0.30% 17201
Code 404 - Not Found 13.42% 770054
Code 405 - Method Not Allowed 0.00% 24
Code 408 - Request Timeout 0.34% 19400
Code 413 - Request Entity Too Large 0.00% 16
Code 500 - Internal Server Error 0.05% 3026
Code 502 - Bad Gateway 0.00% 226
Code 503 - Service Unavailable 0.00% 85

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 188615 3.29% 125299 3.10% 75857 3.40% 9631 3.63% 6541 9.10% 6287263 2.94%
2 167875 2.93% 120314 2.98% 65540 2.94% 9500 3.58% 5901 8.21% 5871313 2.74%
3 172950 3.01% 118354 2.93% 71407 3.20% 8137 3.06% 4977 6.93% 5667402 2.65%
4 179824 3.13% 124190 3.07% 66773 3.00% 7989 3.01% 4612 6.42% 5950789 2.78%
5 128044 2.23% 74640 1.85% 70561 3.17% 7382 2.78% 4103 5.71% 4346240 2.03%
6 125838 2.19% 68712 1.70% 75830 3.40% 7086 2.67% 3842 5.35% 3838222 1.79%
7 176755 3.08% 117253 2.90% 67972 3.05% 7492 2.82% 4608 6.41% 5495367 2.57%
8 188731 3.29% 122613 3.03% 73116 3.28% 8189 3.08% 4882 6.79% 6198204 2.90%
9 184595 3.22% 122972 3.04% 72347 3.25% 7865 2.96% 5432 7.56% 5886837 2.75%
10 182003 3.17% 120157 2.97% 69011 3.10% 7880 2.97% 5826 8.11% 6240003 2.92%
11 180028 3.14% 130270 3.22% 57668 2.59% 7031 2.65% 5135 7.15% 6157798 2.88%
12 143594 2.50% 93400 2.31% 63604 2.85% 6390 2.41% 5033 7.01% 5113190 2.39%
13 161495 2.81% 99399 2.46% 75367 3.38% 8032 3.02% 5137 7.15% 6108278 2.85%
14 114209 1.99% 80947 2.00% 44616 2.00% 4880 1.84% 4165 5.80% 4634362 2.17%
15 213173 3.71% 163662 4.05% 60151 2.70% 7066 2.66% 5069 7.06% 7436633 3.48%
16 190208 3.31% 148671 3.68% 61308 2.75% 7403 2.79% 5715 7.95% 6096626 2.85%
17 195618 3.41% 146546 3.62% 68589 3.08% 7777 2.93% 5596 7.79% 6509586 3.04%
18 201276 3.51% 145408 3.60% 75505 3.39% 9116 3.43% 5650 7.86% 6717640 3.14%
19 142467 2.48% 85598 2.12% 73369 3.29% 6273 2.36% 3975 5.53% 4470863 2.09%
20 142117 2.48% 98270 2.43% 65830 2.95% 7563 2.85% 3816 5.31% 5804601 2.71%
21 359155 6.26% 278110 6.88% 180742 8.11% 16507 6.22% 6442 8.97% 19543724 9.13%
22 216711 3.78% 163583 4.05% 70190 3.15% 9998 3.76% 6321 8.80% 6886008 3.22%
23 218488 3.81% 160987 3.98% 76751 3.44% 8370 3.15% 5453 7.59% 6965816 3.26%
24 206369 3.60% 160824 3.98% 61853 2.77% 8530 3.21% 5688 7.92% 6924350 3.24%
25 220728 3.85% 154403 3.82% 79643 3.57% 10877 4.10% 5801 8.07% 10635531 4.97%
26 142345 2.48% 93620 2.32% 64730 2.90% 9193 3.46% 5097 7.09% 8593176 4.02%
27 153985 2.68% 99226 2.45% 70981 3.18% 9290 3.50% 6152 8.56% 8401340 3.93%
28 202342 3.53% 147117 3.64% 64754 2.91% 9814 3.70% 6075 8.46% 6853996 3.20%
29 218340 3.80% 168101 4.16% 71708 3.22% 12087 4.55% 5827 8.11% 8589037 4.01%
30 226182 3.94% 171723 4.25% 70868 3.18% 10929 4.12% 5909 8.22% 8521806 3.98%
31 194877 3.40% 139097 3.44% 62397 2.80% 9429 3.55% 5512 7.67% 7250828 3.39%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5780 179193 3.12% 3178 98534 2.44% 3202 99276 4.45% 225153 6979728 3.26%
1 4704 145854 2.54% 2707 83935 2.08% 2710 84012 3.77% 187089 5799754 2.71%
2 4540 140751 2.45% 2642 81923 2.03% 2612 80993 3.63% 173999 5393955 2.52%
3 5713 177114 3.09% 3662 113536 2.81% 2724 84472 3.79% 226005 7006154 3.27%
4 6028 186898 3.26% 4020 124627 3.08% 4046 125453 5.63% 333177 10328501 4.83%
5 5939 184139 3.21% 4040 125267 3.10% 4142 128416 5.76% 344179 10669551 4.99%
6 5143 159462 2.78% 3324 103052 2.55% 2516 78020 3.50% 217032 6727990 3.14%
7 6115 189568 3.30% 3996 123885 3.06% 2765 85735 3.85% 221641 6870882 3.21%
8 6876 213161 3.71% 4652 144223 3.57% 2926 90730 4.07% 239750 7432255 3.47%
9 8579 265950 4.63% 6688 207355 5.13% 2492 77260 3.47% 284728 8826580 4.12%
10 10011 310365 5.41% 7719 239293 5.92% 2825 87598 3.93% 318052 9859612 4.61%
11 9955 308611 5.38% 7495 232370 5.75% 2976 92271 4.14% 309840 9605054 4.49%
12 11026 341811 5.96% 8219 254795 6.30% 3139 97314 4.37% 380907 11808115 5.52%
13 9847 305272 5.32% 7261 225097 5.57% 3091 95830 4.30% 334471 10368611 4.85%
14 10319 319913 5.57% 7772 240935 5.96% 3230 100141 4.49% 363485 11268034 5.27%
15 10208 316452 5.51% 7665 237615 5.88% 3148 97618 4.38% 363034 11254061 5.26%
16 10389 322076 5.61% 7627 236451 5.85% 3219 99816 4.48% 367737 11399849 5.33%
17 9674 299914 5.23% 6803 210912 5.22% 3194 99044 4.44% 340049 10541508 4.93%
18 8893 275683 4.80% 6380 197789 4.89% 3020 93630 4.20% 322042 9983312 4.67%
19 8037 249169 4.34% 5750 178275 4.41% 2813 87228 3.91% 285346 8845722 4.13%
20 8337 258465 4.50% 5936 184018 4.55% 2878 89229 4.00% 292339 9062494 4.23%
21 7678 238035 4.15% 5615 174067 4.30% 2797 86721 3.89% 272748 8455197 3.95%
22 5787 179400 3.13% 3733 115730 2.86% 2742 85007 3.81% 254318 7883861 3.68%
23 5538 171681 2.99% 3541 109782 2.72% 2684 83224 3.73% 246002 7626048 3.56%

Top 30 of 87146 Total URLs
# Hits KBytes URL
1 609217 10.62% 17759787 8.30% /
2 259556 4.52% 16695246 7.80% /register.jhtm
3 202239 3.52% 18681 0.01% /ajaxShowCartTotal.jhtm
4 175781 3.06% 22918897 10.71% /product.jhtm
5 106724 1.86% 7256620 3.39% /addToList.jhtm
6 69119 1.20% 4288012 2.00% /addProductReview.jhtm
7 51899 0.90% 3683482 1.72% /ajaxShowArtWorkReference.jhtm
8 32090 0.56% 2423759 1.13% /flyer.jhtm
9 26542 0.46% 133057 0.06% /admin/login.jsp
10 24715 0.43% 43769 0.02% /ajax-premier-options.jhtm
11 21016 0.37% 1325733 0.62% /assets/new/plugins/jquery-ui/jquery-ui.min.js
12 20193 0.35% 386261 0.18% /assets/new/css/bootstrap.min.css
13 20137 0.35% 665034 0.31% /assets/new/js/libs/jquery.min.js
14 20102 0.35% 136532 0.06% /assets/new/css/font-awesome.min.css
15 20076 0.35% 51582 0.02% /assets/new/css/bootstrap-theme.min.css
16 20031 0.35% 16745 0.01% /assets/new/plugins/smartmenus/addons/bootstrap/jquery.smartmenus.bootstrap.css
17 20030 0.35% 147598 0.07% /assets/new/plugins/jquery-ui/jquery-ui.min.css
18 20006 0.35% 192619 0.09% /assets/new/js/libs/bootstrap.min.js
19 19983 0.35% 79194 0.04% /assets/new/plugins/animate/animate.min.css
20 19974 0.35% 1964559 0.92% /assets/new/css/webjaguar.min.css
21 19951 0.35% 12602 0.01% /assets/new/plugins/star-rating/css/star-rating.css
22 19949 0.35% 19741 0.01% /assets/new/css/bootstrap-datetimepicker.css
23 19940 0.35% 20823 0.01% /assets/new/plugins/smartmenus/addons/bootstrap/jquery.smartmenus.bootstrap.js
24 19940 0.35% 207460 0.10% /assets/new/plugins/smartmenus/jquery.smartmenus.js
25 19932 0.35% 62426 0.03% /assets/new/css/intlTelInput.min.css
26 19917 0.35% 16339 0.01% /assets/new/plugins/owl-carousel/css/owl.carousel.min.css
27 19901 0.35% 87616 0.04% /assets/new/js/libs/modernizr.min.js
28 19901 0.35% 28199 0.01% /assets/new/plugins/fancyBox/jquery.fancybox.css
29 19895 0.35% 7461 0.00% /assets/new/plugins/owl-carousel/css/owl.theme.default.css
30 19877 0.35% 10418 0.00% /assets/new/css/owl-carousel-themes/banner_slider_theme.css

Top 10 of 87146 Total URLs By KBytes
# Hits KBytes URL
1 175781 3.06% 22918897 10.71% /product.jhtm
2 17080 0.30% 21200459 9.91% /assets/css/webjaguar.css
3 609217 10.62% 17759787 8.30% /
4 259556 4.52% 16695246 7.80% /register.jhtm
5 106724 1.86% 7256620 3.39% /addToList.jhtm
6 69119 1.20% 4288012 2.00% /addProductReview.jhtm
7 17550 0.31% 4120336 1.93% /assets/devry/plugins/jquery-ui/jquery-ui.min.js
8 51899 0.90% 3683482 1.72% /ajaxShowArtWorkReference.jhtm
9 32090 0.56% 2423759 1.13% /flyer.jhtm
10 19974 0.35% 1964559 0.92% /assets/new/css/webjaguar.min.css

Top 10 of 45220 Total Entry Pages
# Hits Visits URL
1 609217 10.62% 55016 27.12% /
2 5326 0.09% 4349 2.14% /usage_201909.html
3 2759 0.05% 2462 1.21% /category/625/Chalkboard--and--Whiteboard.html
4 1 0.00% 1328 0.65% /wp-login.php
5 3045 0.05% 1014 0.50% /usage_201804.html
6 25 0.00% 915 0.45% /product/USFP-286-LFN-GB15-1423905/Gold-Bar-Stress-Reliever.html
7 469 0.01% 873 0.43% /product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html
8 62 0.00% 716 0.35% /product/USFP-286-EOS-LP15/EOS-Lip-Balm.html
9 24 0.00% 664 0.33% /product/USFP-286-LAN-BT22-39222764/Breast-Stress-Reliever.html
10 1415 0.02% 620 0.31% /category/20001/Contact-Us.html

Top 10 of 45438 Total Exit Pages
# Hits Visits URL
1 609217 10.62% 53316 26.92% /
2 5326 0.09% 4397 2.22% /usage_201909.html
3 1415 0.02% 1116 0.56% /category/20001/Contact-Us.html
4 3031 0.05% 1012 0.51% /usage_201802.html
5 1 0.00% 910 0.46% /wp-login.php
6 2581 0.04% 794 0.40% /category/270/Clipboards.html
7 25 0.00% 748 0.38% /product/USFP-286-LFN-GB15-1423905/Gold-Bar-Stress-Reliever.html
8 62 0.00% 601 0.30% /product/USFP-286-EOS-LP15/EOS-Lip-Balm.html
9 24 0.00% 589 0.30% /product/USFP-286-LAN-BT22-39222764/Breast-Stress-Reliever.html
10 469 0.01% 536 0.27% /product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html

Top 30 of 71848 Total Sites
# Hits Files KBytes Visits Hostname
1 133741 2.33% 133741 3.31% 1353188 0.63% 1 0.00% 81.162.107.60
2 122029 2.13% 95509 2.36% 6446451 3.01% 71 0.03% wsip-98-190-147-203.ph.ph.cox.net
3 100655 1.75% 90766 2.24% 9523743 4.45% 5159 1.94% 159-255-185-10.tom-net.pl
4 93304 1.63% 93263 2.31% 85 0.00% 127 0.05% localhost
5 58573 1.02% 21433 0.53% 1035766 0.48% 110 0.04% wsip-184-189-202-185.oc.oc.cox.net
6 56163 0.98% 56163 1.39% 567817 0.27% 1 0.00% 81.162.108.5
7 44096 0.77% 44096 1.09% 446050 0.21% 2 0.00% collector-dfw-50-56-142-173.monitoring.rackspacecloud.com
8 44096 0.77% 0 0.00% 0 0.00% 2 0.00% collector-iad-69-20-52-196.monitoring.rackspacecloud.com
9 44095 0.77% 0 0.00% 0 0.00% 2 0.00% collector-dfw-50-56-142-171.monitoring.rackspacecloud.com
10 44095 0.77% 44095 1.09% 446040 0.21% 2 0.00% collector-ord-50-57-61-8.monitoring.rackspacecloud.com
11 44095 0.77% 0 0.00% 0 0.00% 2 0.00% collector-ord-50-57-61-9.monitoring.rackspacecloud.com
12 33473 0.58% 19390 0.48% 1317055 0.62% 43 0.02% us-c14.enduserexp.com
13 33397 0.58% 19396 0.48% 1315208 0.61% 41 0.02% us-c26.enduserexp.com
14 33345 0.58% 19378 0.48% 1308966 0.61% 49 0.02% us-c9.enduserexp.com
15 33172 0.58% 19521 0.48% 1337804 0.63% 67 0.03% us-c28.enduserexp.com
16 33142 0.58% 19209 0.48% 1296496 0.61% 46 0.02% us-c27.enduserexp.com
17 33124 0.58% 19298 0.48% 1308069 0.61% 50 0.02% us-c15.enduserexp.com
18 32976 0.57% 19286 0.48% 1303447 0.61% 45 0.02% us-c17.enduserexp.com
19 32755 0.57% 19162 0.47% 1296614 0.61% 49 0.02% us-c10.enduserexp.com
20 32521 0.57% 18921 0.47% 1273342 0.60% 36 0.01% us-c1.enduserexp.com
21 26747 0.47% 26560 0.66% 2852479 1.33% 84 0.03% crawl-66-249-79-159.googlebot.com
22 23580 0.41% 23312 0.58% 1541885 0.72% 37 0.01% crawl-66-249-64-223.googlebot.com
23 23490 0.41% 23094 0.57% 350438 0.16% 103 0.04% rate-limited-proxy-66-249-89-222.google.com
24 20837 0.36% 20776 0.51% 349389 0.16% 179 0.07% rate-limited-proxy-72-14-199-95.google.com
25 20116 0.35% 19387 0.48% 336900 0.16% 181 0.07% ue.tmodns.net
26 19771 0.34% 11482 0.28% 779031 0.36% 61 0.02% us-e40.enduserexp.com
27 19507 0.34% 11321 0.28% 768769 0.36% 86 0.03% us-w18.enduserexp.com
28 19357 0.34% 11230 0.28% 763658 0.36% 46 0.02% us-e38.enduserexp.com
29 15790 0.28% 14831 0.37% 2077942 0.97% 8 0.00% pot31.webmeup.com
30 15594 0.27% 15384 0.38% 1536828 0.72% 296 0.11% crawl-66-249-64-48.googlebot.com

Top 10 of 71848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100655 1.75% 90766 2.24% 9523743 4.45% 5159 1.94% 159-255-185-10.tom-net.pl
2 122029 2.13% 95509 2.36% 6446451 3.01% 71 0.03% wsip-98-190-147-203.ph.ph.cox.net
3 26747 0.47% 26560 0.66% 2852479 1.33% 84 0.03% crawl-66-249-79-159.googlebot.com
4 15790 0.28% 14831 0.37% 2077942 0.97% 8 0.00% pot31.webmeup.com
5 23580 0.41% 23312 0.58% 1541885 0.72% 37 0.01% crawl-66-249-64-223.googlebot.com
6 15594 0.27% 15384 0.38% 1536828 0.72% 296 0.11% crawl-66-249-64-48.googlebot.com
7 133741 2.33% 133741 3.31% 1353188 0.63% 1 0.00% 81.162.107.60
8 33172 0.58% 19521 0.48% 1337804 0.63% 67 0.03% us-c28.enduserexp.com
9 33473 0.58% 19390 0.48% 1317055 0.62% 43 0.02% us-c14.enduserexp.com
10 33397 0.58% 19396 0.48% 1315208 0.61% 41 0.02% us-c26.enduserexp.com

Top 30 of 27371 Total Referrers
# Hits Referrer
1 3058812 53.30% - (Direct Request)
2 1081772 18.85% https://www.usfastprint.com/product.jhtm
3 264890 4.62% https://www.usfastprint.com/
4 52560 0.92% https://www.shopdevry.com/
5 25039 0.44% https://b2b.eagletrade.com/admin
6 25038 0.44% https://b2b.eagletrade.com/admin/
7 24944 0.43% https://mainlinesportswear.com/
8 24937 0.43% https://winterthurstore.com/
9 22308 0.39% https://www.mainlinesportswear.com/product.jhtm
10 17603 0.31% https://www.mainlinesportswear.com/
11 13908 0.24% https://www.usfastprint.com/admin/orders/invoice.jhtm
12 13558 0.24% https://www.devrypromoitems.com/addToList.jhtm
13 13532 0.24% https://www.usfastprint.com/assets/new/plugins/jquery-ui/jquery-ui.min.css
14 12375 0.22% https://www.usfastprint.com/billingShipping.jhtm
15 12085 0.21% https://www.google.com/
16 11974 0.21% https://www.usfastprint.com/lsearch.jhtm
17 11496 0.20% https://www.usfastprint.com/assets/new/css/font-awesome.min.css
18 11251 0.20% https://www.bigskycash.org/WA/Vancouver/
19 11097 0.19% https://www.usfastprint.com/assets/new/fonts/HelveticaNeueLTStd/HelveticaNeueLTStd.css
20 11093 0.19% https://www.bigskycash.org/OK/Tulsa/
21 10909 0.19% https://www.bigskycash.org/AR/Little-Rock/
22 10787 0.19% https://www.usfastprint.com/admin/orders/ordersList.jhtm
23 10744 0.19% https://www.usfastprint.com/promotional-product-categories/20032/Bags.html
24 10664 0.19% http://www.richarentacar.com/
25 10487 0.18% https://www.usfastprint.com/product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html
26 10225 0.18% https://www.usfastprint.com/assets/new/css/bootstrap.min.css
27 10085 0.18% http://www.sunwayme.com/
28 9827 0.17% https://www.proswagger.com/
29 9638 0.17% https://www.mainlinesportswear.com/assets/css/font-awesome.min.css
30 9543 0.17% https://www.devrypromoitems.com/addProductReview.jhtm

Top 20 of 33 Total Search Strings
# Hits Search String
1 2 4.76% create a plush toy
2 2 4.76% https://www.usfastprint.com/promotional-product-categories/20007/best-sellers.html
3 2 4.76% ocellaris clownfish
4 2 4.76% oranges with price
5 2 4.76% personalzed beer cups bulk
6 2 4.76% potato battery
7 2 4.76% sheriff’s badge
8 2 4.76% train water bottle
9 2 4.76% weird amazon products
10 1 2.38% 10 ounce gold bar
11 1 2.38% 13 ounce gold bar
12 1 2.38% 4:00 dollar rubix cube
13 1 2.38% big brain games
14 1 2.38% blade 112dp quotation
15 1 2.38% boat
16 1 2.38% bulk army men toys
17 1 2.38% bulk family reunion favors
18 1 2.38% buy bag online
19 1 2.38% custom branded fidget spinners
20 1 2.38% foldable fans

Top 15 of 40652 Total User Agents
# Hits User Agent
1 412911 7.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 359014 6.26% Site24x7
3 352163 6.14% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 224128 3.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 220477 3.84% Rackspace Monitoring/1.1 (https://monitoring.api.rackspacecloud.com)
6 189480 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
7 160419 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
8 137682 2.40% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 106021 1.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 100849 1.76% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
11 94811 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 93260 1.63% Apache/2.2.15 (Red Hat) (internal dummy connection)
13 89794 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
14 76775 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
15 65723 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14

Usage by Country for October 2019

Top 30 of 154 Total Countries
# Hits Files KBytes Country
1 2463002 42.92% 1777564 43.96% 121104786 56.59% Commercial (com)
2 1523384 26.54% 880050 21.76% 35434989 16.56% Unresolved/Unknown
3 1180549 20.57% 1004216 24.84% 29953544 14.00% Network (net)
4 273186 4.76% 174989 4.33% 12697097 5.93% Germany
5 102938 1.79% 91806 2.27% 9587917 4.48% Poland
6 28722 0.50% 27203 0.67% 1078206 0.50% Educational (edu)
7 20540 0.36% 14765 0.37% 508459 0.24% Non-Profit (org)
8 17053 0.30% 14443 0.36% 174817 0.08% Turkey
9 15046 0.26% 10181 0.25% 741243 0.35% Russian Federation
10 11540 0.20% 7098 0.18% 643852 0.30% European Union
11 10164 0.18% 4026 0.10% 213404 0.10% China
12 8281 0.14% 7962 0.20% 166158 0.08% United States
13 5350 0.09% 1760 0.04% 103168 0.05% Brazil
14 5186 0.09% 2416 0.06% 112255 0.05% India
15 4540 0.08% 9 0.00% 2783 0.00% Palau
16 4145 0.07% 574 0.01% 26419 0.01% Thailand
17 3877 0.07% 823 0.02% 26314 0.01% Mexico
18 3780 0.07% 959 0.02% 58416 0.03% Ukraine
19 3647 0.06% 1471 0.04% 47661 0.02% Canada
20 3315 0.06% 308 0.01% 16587 0.01% Viet Nam
21 3158 0.06% 2082 0.05% 75016 0.04% Address Routing (arpa)
22 2896 0.05% 442 0.01% 42639 0.02% Italy
23 2741 0.05% 464 0.01% 32877 0.02% Indonesia
24 2691 0.05% 6 0.00% 1261 0.00% Chile
25 2156 0.04% 108 0.00% 8290 0.00% Argentina
26 2147 0.04% 1847 0.05% 34615 0.02% US Government (gov)
27 2132 0.04% 203 0.01% 15415 0.01% Colombia
28 2016 0.04% 1770 0.04% 73887 0.03% Netherlands
29 1986 0.03% 191 0.00% 14617 0.01% Portugal
30 1960 0.03% 1782 0.04% 203455 0.10% United Arab Emirates


Generated by Webalizer Version 2.21