Usage Statistics for 796092-wjserver630.com

Summary Period: May 2020
Generated 01-Jun-2020 03:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 5683042
Total Files 4290039
Total Pages 2070915
Total Visits 257237
Total KBytes 221437814
Total Unique Sites 72214
Total Unique URLs 107933
Total Unique Referrers 29058
Total Unique User Agents 7340
. Avg Max
Hits per Hour 7638 20057
Hits per Day 183323 273466
Files per Day 138388 212471
Pages per Day 66803 97256
Sites per Day 2329 6695
Visits per Day 8297 10907
KBytes per Day 7143155 11238593
Hits by Response Code
Code 200 - OK 75.49% 4290039
Code 206 - Partial Content 0.04% 2210
Code 301 - Moved Permanently 2.65% 150800
Code 302 - Found 13.06% 742345
Code 304 - Not Modified 0.71% 40235
Code 400 - Bad Request 0.73% 41474
Code 403 - Forbidden 0.30% 16854
Code 404 - Not Found 6.68% 379716
Code 405 - Method Not Allowed 0.01% 460
Code 406 - Not Acceptable 0.00% 54
Code 408 - Request Timeout 0.24% 13567
Code 500 - Internal Server Error 0.09% 5200
Code 501 - Not Implemented 0.00% 4
Code 503 - Service Unavailable 0.00% 84

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 172783 3.04% 133244 3.11% 54619 2.64% 9651 3.75% 4520 6.26% 7270546 3.28%
2 142207 2.50% 104677 2.44% 47042 2.27% 8773 3.41% 3909 5.41% 5511880 2.49%
3 132591 2.33% 98197 2.29% 44695 2.16% 9230 3.59% 4137 5.73% 5162134 2.33%
4 175597 3.09% 136515 3.18% 51643 2.49% 9560 3.72% 4839 6.70% 6911712 3.12%
5 196593 3.46% 148991 3.47% 62608 3.02% 9848 3.83% 5000 6.92% 7689330 3.47%
6 169962 2.99% 127891 2.98% 54724 2.64% 9672 3.76% 4787 6.63% 6220515 2.81%
7 175955 3.10% 131427 3.06% 54114 2.61% 8866 3.45% 4577 6.34% 6624309 2.99%
8 177090 3.12% 130604 3.04% 59311 2.86% 9573 3.72% 5270 7.30% 6567710 2.97%
9 155088 2.73% 112374 2.62% 61918 2.99% 8238 3.20% 4375 6.06% 6730829 3.04%
10 137343 2.42% 96220 2.24% 53393 2.58% 7989 3.11% 4616 6.39% 5652688 2.55%
11 192800 3.39% 147965 3.45% 62590 3.02% 9270 3.60% 5774 8.00% 7979969 3.60%
12 188363 3.31% 141322 3.29% 54763 2.64% 10205 3.97% 6170 8.54% 7342873 3.32%
13 171325 3.01% 129202 3.01% 54394 2.63% 10810 4.20% 5762 7.98% 6397005 2.89%
14 188429 3.32% 147240 3.43% 53585 2.59% 9730 3.78% 5492 7.61% 6981271 3.15%
15 198328 3.49% 151467 3.53% 74240 3.58% 8753 3.40% 4831 6.69% 8168444 3.69%
16 164859 2.90% 126787 2.96% 75970 3.67% 8896 3.46% 4414 6.11% 6208784 2.80%
17 177257 3.12% 134762 3.14% 81644 3.94% 9433 3.67% 4651 6.44% 7052059 3.18%
18 273466 4.81% 212471 4.95% 97256 4.70% 10907 4.24% 6695 9.27% 11238593 5.08%
19 228807 4.03% 169614 3.95% 93629 4.52% 10129 3.94% 5983 8.29% 7915015 3.57%
20 217935 3.83% 169134 3.94% 77585 3.75% 8047 3.13% 5917 8.19% 7962815 3.60%
21 188670 3.32% 143767 3.35% 55636 2.69% 6380 2.48% 5308 7.35% 7170932 3.24%
22 188227 3.31% 141942 3.31% 69456 3.35% 5977 2.32% 5009 6.94% 7312094 3.30%
23 221226 3.89% 165187 3.85% 80144 3.87% 5730 2.23% 4485 6.21% 9848427 4.45%
24 186516 3.28% 136492 3.18% 83666 4.04% 6122 2.38% 4317 5.98% 7372973 3.33%
25 165338 2.91% 123097 2.87% 76212 3.68% 6141 2.39% 4105 5.68% 6184138 2.79%
26 215356 3.79% 168405 3.93% 78201 3.78% 6915 2.69% 4870 6.74% 8562378 3.87%
27 217797 3.83% 156395 3.65% 76563 3.70% 6597 2.56% 5040 6.98% 7859819 3.55%
28 172996 3.04% 136399 3.18% 66537 3.21% 6228 2.42% 4652 6.44% 6363490 2.87%
29 184691 3.25% 141759 3.30% 72858 3.52% 6508 2.53% 4420 6.12% 6828586 3.08%
30 147775 2.60% 110407 2.57% 65558 3.17% 7686 2.99% 3767 5.22% 5820748 2.63%
31 157672 2.77% 116085 2.71% 76361 3.69% 7782 3.03% 3765 5.21% 6525749 2.95%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5553 172160 3.03% 3988 123656 2.88% 2501 77544 3.74% 240773 7463960 3.37%
1 4932 152898 2.69% 3468 107509 2.51% 2229 69103 3.34% 220052 6821613 3.08%
2 5089 157783 2.78% 3427 106265 2.48% 2366 73349 3.54% 222671 6902799 3.12%
3 7877 244206 4.30% 6155 190835 4.45% 2576 79865 3.86% 309691 9600421 4.34%
4 6618 205177 3.61% 4748 147218 3.43% 2582 80047 3.87% 267672 8297824 3.75%
5 6042 187331 3.30% 4235 131310 3.06% 2594 80438 3.88% 230219 7136804 3.22%
6 6041 187292 3.30% 4344 134690 3.14% 2481 76926 3.71% 251973 7811170 3.53%
7 7305 226467 3.98% 5468 169533 3.95% 2634 81670 3.94% 276754 8579372 3.87%
8 7575 234845 4.13% 5758 178511 4.16% 2659 82454 3.98% 283869 8799952 3.97%
9 8048 249502 4.39% 6251 193799 4.52% 2696 83594 4.04% 295251 9152772 4.13%
10 9047 280483 4.94% 7172 222353 5.18% 2781 86240 4.16% 350010 10850306 4.90%
11 8972 278141 4.89% 7032 218001 5.08% 2806 87008 4.20% 343301 10642337 4.81%
12 9027 279861 4.92% 7101 220156 5.13% 2858 88600 4.28% 344566 10681532 4.82%
13 9303 288410 5.07% 7388 229033 5.34% 2901 89961 4.34% 354553 10991128 4.96%
14 9883 306398 5.39% 7651 237201 5.53% 3150 97665 4.72% 359828 11154662 5.04%
15 9080 281508 4.95% 6915 214368 5.00% 3142 97428 4.70% 345921 10723539 4.84%
16 9488 294129 5.18% 7288 225947 5.27% 3142 97429 4.70% 365196 11321072 5.11%
17 9757 302474 5.32% 7274 225506 5.26% 3347 103765 5.01% 373911 11591245 5.23%
18 8462 262345 4.62% 6476 200764 4.68% 3108 96360 4.65% 327821 10162445 4.59%
19 8353 258972 4.56% 6530 202442 4.72% 2915 90383 4.36% 313205 9709349 4.38%
20 7346 227747 4.01% 5286 163880 3.82% 3118 96681 4.67% 284264 8812182 3.98%
21 7225 223987 3.94% 5336 165434 3.86% 2945 91297 4.41% 284139 8808310 3.98%
22 6272 194433 3.42% 4645 144016 3.36% 2634 81661 3.94% 251204 7787333 3.52%
23 6015 186493 3.28% 4439 137612 3.21% 2627 81447 3.93% 246312 7635684 3.45%

Top 30 of 107933 Total URLs
# Hits KBytes URL
1 756042 13.30% 23224850 10.49% /
2 327601 5.76% 22381419 10.11% /register.jhtm
3 171575 3.02% 19533 0.01% /ajaxShowCartTotal.jhtm
4 140545 2.47% 21714158 9.81% /product.jhtm
5 127049 2.24% 7758285 3.50% /addToList.jhtm
6 80314 1.41% 4673457 2.11% /addProductReview.jhtm
7 44681 0.79% 2957706 1.34% /ajaxShowArtWorkReference.jhtm
8 34793 0.61% 174024 0.08% /admin/login.jsp
9 29581 0.52% 2103676 0.95% /flyer.jhtm
10 26422 0.46% 1113755 0.50% /ajaxShowArtWork.jhtm
11 25172 0.44% 111734 0.05% /assets/new/js/libs/modernizr.min.js
12 24923 0.44% 26810 0.01% /assets/new/plugins/fancyBox/helpers/jquery.fancybox-buttons.js
13 24619 0.43% 796049 0.36% /assets/new/js/libs/jquery.min.js
14 24505 0.43% 1516723 0.68% /assets/new/plugins/jquery-ui/jquery-ui.min.js
15 24420 0.43% 1167004 0.53% /favicon.ico
16 24284 0.43% 228918 0.10% /assets/new/js/libs/bootstrap.min.js
17 24231 0.43% 247677 0.11% /assets/new/plugins/smartmenus/jquery.smartmenus.js
18 24178 0.43% 24730 0.01% /assets/new/plugins/smartmenus/addons/bootstrap/jquery.smartmenus.bootstrap.js
19 24166 0.43% 215938 0.10% /assets/new/js/libs/intlTelInput.min.js
20 24014 0.42% 28430 0.01% /assets/new/plugins/smartmenus/addons/keyboard/jquery.smartmenus.keyboard.min.js
21 23988 0.42% 100214 0.05% /assets/new/plugins/star-rating/js/star-rating.js
22 23986 0.42% 234961 0.11% /assets/new/js/libs/moment.min.js
23 23961 0.42% 199966 0.09% /assets/new/plugins/cloudzoom/cloudzoom.js
24 23947 0.42% 251357 0.11% /assets/new/plugins/owl-carousel/js/owl.carousel.min.js
25 23922 0.42% 30438 0.01% /assets/new/js/libs/bootstrap-tabcollapse.js
26 23891 0.42% 153778 0.07% /assets/new/js/libs/bootstrap-datetimepicker.min.js
27 23828 0.42% 45252 0.02% /assets/new/plugins/fancyBox/helpers/jquery.fancybox-media.js
28 23787 0.42% 197600 0.09% /assets/new/plugins/fancyBox/jquery.fancybox.pack.js
29 23749 0.42% 31941 0.01% /assets/new/plugins/showLoading/jquery.showLoading.js
30 23735 0.42% 16274 0.01% /assets/new/plugins/fancyBox/jquery.mousewheel-3.0.6.pack.js

Top 10 of 107933 Total URLs By KBytes
# Hits KBytes URL
1 756042 13.30% 23224850 10.49% /
2 327601 5.76% 22381419 10.11% /register.jhtm
3 140545 2.47% 21714158 9.81% /product.jhtm
4 127049 2.24% 7758285 3.50% /addToList.jhtm
5 80314 1.41% 4673457 2.11% /addProductReview.jhtm
6 44681 0.79% 2957706 1.34% /ajaxShowArtWorkReference.jhtm
7 23241 0.41% 2282780 1.03% /assets/new/css/webjaguar.min.css
8 29581 0.52% 2103676 0.95% /flyer.jhtm
9 15808 0.28% 1602652 0.72% /category.jhtm
10 21229 0.37% 1589215 0.72% /assets/new/fonts/fontawesome-webfont.woff2

Top 10 of 47510 Total Entry Pages
# Hits Visits URL
1 756042 13.30% 72288 33.57% /
2 5845 0.10% 4377 2.03% /promotional-product-categories/20117/Hand-Sanitizers.html
3 3418 0.06% 2334 1.08% /promotional-product-categories/20259/Personal-Protective-Equipment-PPE.html
4 2391 0.04% 1985 0.92% /category/625/Chalkboard--and--Whiteboard.html
5 2098 0.04% 1802 0.84% /promotional-product-categories/20048/Health-and-Safety.html
6 400 0.01% 1281 0.59% /product/USFP-HSAN/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner.html
7 60 0.00% 1153 0.54% /wp-login.php
8 750 0.01% 846 0.39% /product/USFP-HSAN/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner---USA-Made.html
9 2392 0.04% 745 0.35% /assets/image/email
10 1435 0.03% 620 0.29% /category/20025/Alumni.html

Top 10 of 47976 Total Exit Pages
# Hits Visits URL
1 756042 13.30% 70133 32.97% /
2 5845 0.10% 3319 1.56% /promotional-product-categories/20117/Hand-Sanitizers.html
3 3418 0.06% 2112 0.99% /promotional-product-categories/20259/Personal-Protective-Equipment-PPE.html
4 2023 0.04% 1941 0.91% /category/20001/Contact-Us.html
5 2098 0.04% 1619 0.76% /promotional-product-categories/20048/Health-and-Safety.html
6 400 0.01% 1100 0.52% /product/USFP-HSAN/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner.html
7 750 0.01% 950 0.45% /product/USFP-HSAN/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner---USA-Made.html
8 60 0.00% 940 0.44% /wp-login.php
9 2392 0.04% 747 0.35% /assets/image/email
10 2391 0.04% 604 0.28% /category/625/Chalkboard--and--Whiteboard.html

Top 30 of 72214 Total Sites
# Hits Files KBytes Visits Hostname
1 311094 5.47% 311083 7.25% 3146905 1.42% 2 0.00% 81.162.121.151
2 94726 1.67% 87132 2.03% 1386249 0.63% 451 0.18% rate-limited-proxy-74-125-151-14.google.com
3 93992 1.65% 81513 1.90% 5766727 2.60% 65 0.03% wsip-98-190-147-203.ph.ph.cox.net
4 85202 1.50% 85047 1.98% 975 0.00% 54 0.02% localhost
5 77715 1.37% 77437 1.81% 8362664 3.78% 141 0.05% crawl-66-249-64-238.googlebot.com
6 60610 1.07% 1364 0.03% 205 0.00% 374 0.15% 216.244.66.236
7 45404 0.80% 25701 0.60% 1775249 0.80% 21 0.01% us-c9.enduserexp.com
8 45037 0.79% 25641 0.60% 1776519 0.80% 30 0.01% us-c1.enduserexp.com
9 45032 0.79% 25709 0.60% 1787997 0.81% 25 0.01% us-c26.enduserexp.com
10 44977 0.79% 25706 0.60% 1788505 0.81% 30 0.01% us-c10.enduserexp.com
11 44961 0.79% 25768 0.60% 1780267 0.80% 34 0.01% us-c15.enduserexp.com
12 44745 0.79% 25672 0.60% 1780252 0.80% 29 0.01% us-c17.enduserexp.com
13 44696 0.79% 25713 0.60% 1794733 0.81% 31 0.01% us-c28.enduserexp.com
14 44640 0.79% 44640 1.04% 451475 0.20% 1 0.00% collector-dfw-50-56-142-173.monitoring.rackspacecloud.com
15 44640 0.79% 44640 1.04% 451475 0.20% 1 0.00% collector-ord-50-57-61-8.monitoring.rackspacecloud.com
16 44638 0.79% 0 0.00% 0 0.00% 1 0.00% collector-ord-50-57-61-9.monitoring.rackspacecloud.com
17 44637 0.79% 0 0.00% 0 0.00% 1 0.00% collector-dfw-50-56-142-171.monitoring.rackspacecloud.com
18 44637 0.79% 0 0.00% 0 0.00% 1 0.00% collector-iad-69-20-52-196.monitoring.rackspacecloud.com
19 44526 0.78% 25461 0.59% 1787678 0.81% 26 0.01% us-c14.enduserexp.com
20 44425 0.78% 25406 0.59% 1771976 0.80% 23 0.01% us-c27.enduserexp.com
21 37843 0.67% 189 0.00% 16031 0.01% 26 0.01% crawl-66-249-64-233.googlebot.com
22 35326 0.62% 35182 0.82% 3902821 1.76% 399 0.16% crawl-66-249-64-240.googlebot.com
23 31996 0.56% 43 0.00% 4008 0.00% 324 0.13% 216.244.66.241
24 30723 0.54% 30016 0.70% 782416 0.35% 318 0.12% ue.tmodns.net
25 26991 0.47% 0 0.00% 7851 0.00% 247 0.10% 216.244.66.201
26 26531 0.47% 434 0.01% 26896 0.01% 699 0.27% 216.244.66.234
27 25707 0.45% 75 0.00% 992 0.00% 457 0.18% 216.244.66.195
28 25002 0.44% 23015 0.54% 2676998 1.21% 3 0.00% static.181.172.216.95.clients.your-server.de
29 23636 0.42% 8052 0.19% 830556 0.38% 1 0.00% 138165.simplecloud.ru
30 23381 0.41% 22341 0.52% 419899 0.19% 345 0.13% rate-limited-proxy-74-125-151-16.google.com

Top 10 of 72214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77715 1.37% 77437 1.81% 8362664 3.78% 141 0.05% crawl-66-249-64-238.googlebot.com
2 93992 1.65% 81513 1.90% 5766727 2.60% 65 0.03% wsip-98-190-147-203.ph.ph.cox.net
3 35326 0.62% 35182 0.82% 3902821 1.76% 399 0.16% crawl-66-249-64-240.googlebot.com
4 311094 5.47% 311083 7.25% 3146905 1.42% 2 0.00% 81.162.121.151
5 25002 0.44% 23015 0.54% 2676998 1.21% 3 0.00% static.181.172.216.95.clients.your-server.de
6 15835 0.28% 15348 0.36% 2532566 1.14% 9 0.00% pot48.webmeup.com
7 14426 0.25% 13051 0.30% 2046076 0.92% 4 0.00% ninja-crawler2.webmeup.com
8 14949 0.26% 14823 0.35% 1840465 0.83% 441 0.17% crawl-66-249-64-242.googlebot.com
9 44696 0.79% 25713 0.60% 1794733 0.81% 31 0.01% us-c28.enduserexp.com
10 44977 0.79% 25706 0.60% 1788505 0.81% 30 0.01% us-c10.enduserexp.com

Top 30 of 29058 Total Referrers
# Hits Referrer
1 2914022 51.28% - (Direct Request)
2 794549 13.98% https://www.usfastprint.com/product.jhtm
3 215711 3.80% https://www.usfastprint.com/promotional-product-categories/20117/Hand-Sanitizers.html
4 193616 3.41% https://www.usfastprint.com/
5 103267 1.82% https://www.usfastprint.com/promotional-product-categories/20259/Personal-Protective-Equipment-PPE.html
6 99632 1.75% https://www.usfastprint.com/promotional-product-categories/20048/Health-and-Safety.html
7 47458 0.84% https://www.shopdevry.com/
8 34862 0.61% https://www.shopdevry.com/category/20025/Alumni.html
9 33310 0.59% https://b2b.eagletrade.com/admin
10 33308 0.59% https://b2b.eagletrade.com/admin/
11 33198 0.58% https://mainlinesportswear.com/
12 33179 0.58% https://winterthurstore.com/
13 25520 0.45% https://www.usfastprint.com/promotional-product-categories/20032/Bags.html
14 19526 0.34% https://www.usfastprint.com/admin/orders/invoice.jhtm
15 17797 0.31% https://www.usfastprint.com/promotional-product-categories/20038/Mugs.html
16 16246 0.29% https://westwoodcompanystore.wjserver630.com/account.jhtm
17 15879 0.28% https://www.usfastprint.com/lsearch.jhtm
18 13681 0.24% https://www.usfastprint.com/assets/new/css/font-awesome.min.css
19 13099 0.23% https://www.usfastprint.com/assets/new/fonts/HelveticaNeueLTStd/HelveticaNeueLTStd.css
20 12988 0.23% https://www.proswagger.com/
21 12235 0.22% https://www.usfastprint.com/product/USFP-HSAN/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner---USA-Made.html
22 12182 0.21% https://www.mainlinesportswear.com/
23 11713 0.21% https://www.usfastprint.com/assets/new/css/bootstrap.min.css
24 10290 0.18% https://westwoodcompanystore.wjserver630.com/category.jhtm
25 10277 0.18% https://www.usfastprint.com/assets/new/css/webjaguar.min.css
26 10225 0.18% https://www.usfastprint.com/assets/new/plugins/jquery-ui/jquery-ui.min.css
27 10151 0.18% https://www.google.com/
28 9919 0.17% http://www.sunwayme.com/
29 8968 0.16% https://www.usfastprint.com/admin/orders/ordersList.jhtm
30 8594 0.15% https://www.usfastprint.com/admin/orders/quotesList.jhtm

Top 20 of 22 Total Search Strings
# Hits Search String
1 3 10.34% boat
2 2 6.90% custom yoyo
3 2 6.90% https://www.usfastprint.com/product/usfp-206-lg-9346/tuscany%2526trade-wireless-speaker.htmlcid=
4 2 6.90% https://www.usfastprint.com/product/usfp-255-7055/deluxe-padded-folding-chair-with-carrying-bag.htmlcid=20054
5 2 6.90% https://www.usfastprint.com/promotional-product-categories/20117/hand-sanitizers.html
6 2 6.90% wenger travel document holder
7 1 3.45% brahmin bags
8 1 3.45% designer handbags
9 1 3.45% encourage fans
10 1 3.45% fan
11 1 3.45% financial institution emails in switzerland
12 1 3.45% https://www.usfastprint.com/
13 1 3.45% occulus
14 1 3.45% pen design
15 1 3.45% personalized paper coasters
16 1 3.45% ppe
17 1 3.45% price of ci der blocks at lowesvictoria tx
18 1 3.45% second hand porta potty
19 1 3.45% sustaiable products
20 1 3.45% thing for 9 year old girls

Top 15 of 7340 Total User Agents
# Hits User Agent
1 465350 8.19% Site24x7
2 456530 8.03% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 361935 6.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 223192 3.93% Rackspace Monitoring/1.1 (https://monitoring.api.rackspacecloud.com)
5 190806 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
6 189120 3.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 176101 3.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 175195 3.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148
9 129992 2.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
10 124772 2.20% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 95996 1.69% AdsBot-Google (+http://www.google.com/adsbot.html)
12 87297 1.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
13 84992 1.50% Apache/2.2.15 (Red Hat) (internal dummy connection)
14 83239 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 72813 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for May 2020

Top 30 of 156 Total Countries
# Hits Files KBytes Country
1 2650552 46.64% 1997983 46.57% 133927760 60.48% Commercial (com)
2 1314562 23.13% 884315 20.61% 25842373 11.67% Unresolved/Unknown
3 1287369 22.65% 1143070 26.64% 41320543 18.66% Network (net)
4 290938 5.12% 201697 4.70% 16210766 7.32% Germany
5 29406 0.52% 11086 0.26% 1065720 0.48% Russian Federation
6 15284 0.27% 7138 0.17% 364989 0.16% Non-Profit (org)
7 13531 0.24% 7734 0.18% 574373 0.26% European Union
8 7481 0.13% 1295 0.03% 73938 0.03% China
9 6461 0.11% 2703 0.06% 100421 0.05% Brazil
10 4590 0.08% 791 0.02% 23821 0.01% British Indian Ocean Territory
11 4141 0.07% 711 0.02% 27959 0.01% Italy
12 3986 0.07% 3160 0.07% 95270 0.04% Educational (edu)
13 3904 0.07% 3665 0.09% 399772 0.18% Bulgaria
14 3206 0.06% 1209 0.03% 86890 0.04% Czech Republic
15 3199 0.06% 1596 0.04% 64226 0.03% Mexico
16 2880 0.05% 2363 0.06% 108214 0.05% India
17 2723 0.05% 374 0.01% 12271 0.01% Colombia
18 1674 0.03% 442 0.01% 16662 0.01% Indonesia
19 1645 0.03% 1621 0.04% 43137 0.02% US Government (gov)
20 1600 0.03% 551 0.01% 24820 0.01% Viet Nam
21 1540 0.03% 8 0.00% 1805 0.00% Austria
22 1534 0.03% 222 0.01% 20768 0.01% Tokelau
23 1492 0.03% 1212 0.03% 45394 0.02% Address Routing (arpa)
24 1412 0.02% 617 0.01% 20468 0.01% Turkey
25 1349 0.02% 1143 0.03% 49680 0.02% Australia
26 1343 0.02% 0 0.00% 402 0.00% Taiwan
27 1234 0.02% 1084 0.03% 49469 0.02% United States
28 1106 0.02% 852 0.02% 45057 0.02% Canada
29 998 0.02% 830 0.02% 65567 0.03% Lebanon
30 995 0.02% 29 0.00% 1695 0.00% Seychelles


Generated by Webalizer Version 2.21