Usage Statistics for 796092-wjserver630.com

Summary Period: September 2020
Generated 01-Oct-2020 03:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 5535491
Total Files 4114465
Total Pages 1923234
Total Visits 203689
Total KBytes 265569537
Total Unique Sites 62615
Total Unique URLs 117473
Total Unique Referrers 15879
Total Unique User Agents 8387
. Avg Max
Hits per Hour 7688 47788
Hits per Day 184516 239935
Files per Day 137148 176606
Pages per Day 64107 78873
Sites per Day 2087 4857
Visits per Day 6789 8463
KBytes per Day 8852318 12637901
Hits by Response Code
Code 200 - OK 74.33% 4114465
Code 206 - Partial Content 0.03% 1881
Code 301 - Moved Permanently 3.92% 217035
Code 302 - Found 12.90% 714193
Code 304 - Not Modified 0.59% 32924
Code 400 - Bad Request 0.56% 31142
Code 401 - Unauthorized 0.11% 6150
Code 403 - Forbidden 0.36% 19749
Code 404 - Not Found 6.24% 345290
Code 405 - Method Not Allowed 0.00% 120
Code 406 - Not Acceptable 0.00% 24
Code 408 - Request Timeout 0.28% 15254
Code 413 - Request Entity Too Large 0.00% 7
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.64% 35697
Code 502 - Bad Gateway 0.02% 1243
Code 503 - Service Unavailable 0.01% 316

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 215138 3.89% 143489 3.49% 55593 2.89% 7611 3.74% 4339 6.93% 8802968 3.31%
2 200530 3.62% 155312 3.77% 60022 3.12% 7448 3.66% 4356 6.96% 9106619 3.43%
3 219908 3.97% 168815 4.10% 66545 3.46% 7634 3.75% 4857 7.76% 10008972 3.77%
4 70786 1.28% 50644 1.23% 26386 1.37% 3149 1.55% 2499 3.99% 2941996 1.11%
5 137335 2.48% 101290 2.46% 53584 2.79% 6331 3.11% 4366 6.97% 6107304 2.30%
6 147359 2.66% 104944 2.55% 51507 2.68% 5637 2.77% 3565 5.69% 6571179 2.47%
7 146047 2.64% 100388 2.44% 55359 2.88% 6280 3.08% 3649 5.83% 7173640 2.70%
8 227420 4.11% 168705 4.10% 72845 3.79% 7540 3.70% 4177 6.67% 11493112 4.33%
9 177598 3.21% 129456 3.15% 62915 3.27% 7012 3.44% 4082 6.52% 8316520 3.13%
10 229888 4.15% 169616 4.12% 76799 3.99% 7752 3.81% 4564 7.29% 9682395 3.65%
11 195897 3.54% 149103 3.62% 72130 3.75% 7243 3.56% 4607 7.36% 9617092 3.62%
12 161428 2.92% 118005 2.87% 65736 3.42% 5979 2.94% 3737 5.97% 7962177 3.00%
13 183883 3.32% 136733 3.32% 67713 3.52% 6491 3.19% 3932 6.28% 8718492 3.28%
14 239935 4.33% 176606 4.29% 78873 4.10% 6915 3.39% 4143 6.62% 12637901 4.76%
15 219403 3.96% 155875 3.79% 70072 3.64% 6669 3.27% 4431 7.08% 10196813 3.84%
16 204902 3.70% 144428 3.51% 70761 3.68% 7107 3.49% 4239 6.77% 10554785 3.97%
17 217970 3.94% 166752 4.05% 71884 3.74% 6767 3.32% 4183 6.68% 10603041 3.99%
18 193319 3.49% 151263 3.68% 61216 3.18% 6435 3.16% 4024 6.43% 9321370 3.51%
19 162771 2.94% 120143 2.92% 63697 3.31% 5677 2.79% 3386 5.41% 8385340 3.16%
20 141239 2.55% 101640 2.47% 58630 3.05% 6082 2.99% 3370 5.38% 7479913 2.82%
21 214590 3.88% 169567 4.12% 68558 3.56% 7224 3.55% 4435 7.08% 10554901 3.97%
22 186043 3.36% 139365 3.39% 67337 3.50% 6817 3.35% 4133 6.60% 9402527 3.54%
23 179388 3.24% 138485 3.37% 64097 3.33% 7310 3.59% 4055 6.48% 9086421 3.42%
24 200152 3.62% 153071 3.72% 75048 3.90% 6922 3.40% 4244 6.78% 10112568 3.81%
25 176485 3.19% 132975 3.23% 64905 3.37% 6642 3.26% 3910 6.24% 8369672 3.15%
26 144155 2.60% 107064 2.60% 60717 3.16% 6989 3.43% 3530 5.64% 7175298 2.70%
27 155417 2.81% 110429 2.68% 65129 3.39% 7742 3.80% 3406 5.44% 7753713 2.92%
28 207636 3.75% 161485 3.92% 66454 3.46% 8425 4.14% 4432 7.08% 9384282 3.53%
29 192264 3.47% 146006 3.55% 71811 3.73% 8463 4.15% 4086 6.53% 9480441 3.57%
30 186605 3.37% 142811 3.47% 56911 2.96% 7364 3.62% 4271 6.82% 8568085 3.23%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5491 164741 2.98% 3634 109049 2.65% 2630 78900 4.10% 293288 8798644 3.31%
1 5281 158447 2.86% 3499 104988 2.55% 2359 70777 3.68% 290866 8725979 3.29%
2 5393 161790 2.92% 3384 101539 2.47% 2550 76523 3.98% 286635 8599064 3.24%
3 5071 152150 2.75% 3312 99368 2.42% 2327 69825 3.63% 277130 8313886 3.13%
4 4836 145109 2.62% 3154 94625 2.30% 2325 69777 3.63% 278261 8347823 3.14%
5 5163 154912 2.80% 3232 96976 2.36% 2624 78722 4.09% 285298 8558954 3.22%
6 6928 207851 3.75% 5306 159188 3.87% 2382 71489 3.72% 337097 10112909 3.81%
7 8051 241548 4.36% 6313 189414 4.60% 2515 75459 3.92% 382904 11487120 4.33%
8 8968 269069 4.86% 7171 215141 5.23% 2522 75688 3.94% 402350 12070508 4.55%
9 9589 287686 5.20% 7812 234379 5.70% 2709 81294 4.23% 425035 12751054 4.80%
10 9457 283726 5.13% 7549 226481 5.50% 2734 82041 4.27% 437799 13133968 4.95%
11 10928 327856 5.92% 8366 250984 6.10% 3288 98643 5.13% 478077 14342314 5.40%
12 10648 319460 5.77% 7770 233107 5.67% 2906 87193 4.53% 471324 14139711 5.32%
13 9702 291063 5.26% 7652 229562 5.58% 3009 90299 4.70% 455527 13665814 5.15%
14 9073 272205 4.92% 7104 213135 5.18% 2842 85266 4.43% 429905 12897143 4.86%
15 9548 286465 5.18% 7506 225208 5.47% 2883 86491 4.50% 429917 12897503 4.86%
16 9306 279209 5.04% 7028 210867 5.13% 2870 86113 4.48% 426484 12794531 4.82%
17 8728 261853 4.73% 6680 200404 4.87% 2723 81695 4.25% 411326 12339783 4.65%
18 8693 260809 4.71% 6576 197295 4.80% 2712 81388 4.23% 406872 12206174 4.60%
19 7413 222415 4.02% 5420 162616 3.95% 2621 78635 4.09% 339833 10194998 3.84%
20 7687 230620 4.17% 5660 169826 4.13% 2803 84093 4.37% 355649 10669462 4.02%
21 7462 223882 4.04% 5463 163897 3.98% 2676 80288 4.17% 342930 10287905 3.87%
22 5715 171470 3.10% 3912 117363 2.85% 2540 76219 3.96% 308148 9244426 3.48%
23 5371 161155 2.91% 3635 109053 2.65% 2547 76416 3.97% 299662 8989864 3.39%

Top 30 of 117473 Total URLs
# Hits KBytes URL
1 524400 9.47% 23918479 9.01% /
2 262668 4.75% 19036807 7.17% /register.jhtm
3 243908 4.41% 44127941 16.62% /product.jhtm
4 173071 3.13% 11832642 4.46% /addToList.jhtm
5 113486 2.05% 13449 0.01% /ajaxShowCartTotal.jhtm
6 105636 1.91% 7128440 2.68% /addProductReview.jhtm
7 44261 0.80% 221009 0.08% /admin/login.jsp
8 38090 0.69% 2322051 0.87% /flyer.jhtm
9 34819 0.63% 2778670 1.05% /ajaxShowArtWorkReference.jhtm
10 27179 0.49% 47037 0.02% /ajax-premier-options.jhtm
11 23421 0.42% 1442630 0.54% /assets/new/plugins/jquery-ui/jquery-ui.min.js
12 23325 0.42% 752830 0.28% /assets/new/js/libs/jquery.min.js
13 23219 0.42% 218113 0.08% /assets/new/js/libs/bootstrap.min.js
14 23028 0.42% 27434 0.01% /assets/new/plugins/smartmenus/addons/keyboard/jquery.smartmenus.keyboard.min.js
15 22992 0.42% 233393 0.09% /assets/new/plugins/smartmenus/jquery.smartmenus.js
16 22895 0.41% 203767 0.08% /assets/new/js/libs/intlTelInput.min.js
17 22893 0.41% 23562 0.01% /assets/new/plugins/smartmenus/addons/bootstrap/jquery.smartmenus.bootstrap.js
18 22793 0.41% 95022 0.04% /assets/new/plugins/star-rating/js/star-rating.js
19 22756 0.41% 222243 0.08% /assets/new/js/libs/moment.min.js
20 22735 0.41% 99318 0.04% /assets/new/js/libs/modernizr.min.js
21 22696 0.41% 145410 0.05% /assets/new/js/libs/bootstrap-datetimepicker.min.js
22 22682 0.41% 28982 0.01% /assets/new/js/libs/bootstrap-tabcollapse.js
23 22662 0.41% 236656 0.09% /assets/new/plugins/owl-carousel/js/owl.carousel.min.js
24 22647 0.41% 188271 0.07% /assets/new/plugins/cloudzoom/cloudzoom.js
25 22633 0.41% 187436 0.07% /assets/new/plugins/fancyBox/jquery.fancybox.pack.js
26 22491 0.41% 15483 0.01% /assets/new/plugins/fancyBox/jquery.mousewheel-3.0.6.pack.js
27 22435 0.41% 23505 0.01% /assets/new/plugins/fancyBox/helpers/jquery.fancybox-buttons.js
28 22388 0.40% 30060 0.01% /assets/new/plugins/showLoading/jquery.showLoading.js
29 22350 0.40% 42769 0.02% /assets/new/plugins/fancyBox/helpers/jquery.fancybox-media.js
30 22337 0.40% 32006 0.01% /assets/new/plugins/fancyBox/helpers/jquery.fancybox-thumbs.js

Top 10 of 117473 Total URLs By KBytes
# Hits KBytes URL
1 243908 4.41% 44127941 16.62% /product.jhtm
2 524400 9.47% 23918479 9.01% /
3 262668 4.75% 19036807 7.17% /register.jhtm
4 173071 3.13% 11832642 4.46% /addToList.jhtm
5 105636 1.91% 7128440 2.68% /addProductReview.jhtm
6 34819 0.63% 2778670 1.05% /ajaxShowArtWorkReference.jhtm
7 38090 0.69% 2322051 0.87% /flyer.jhtm
8 21214 0.38% 2041468 0.77% /assets/new/css/webjaguar.min.css
9 19747 0.36% 1769441 0.67% /category.jhtm
10 9588 0.17% 1582319 0.60% /promotional-product-categories/20117/Hand-Sanitizers.html

Top 10 of 35129 Total Entry Pages
# Hits Visits URL
1 524400 9.47% 59391 34.61% /
2 9588 0.17% 7274 4.24% /promotional-product-categories/20117/Hand-Sanitizers.html
3 2729 0.05% 2834 1.65% /product/USFP-HSAN/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner---USA-Made.html
4 2915 0.05% 2350 1.37% /category/625/Chalkboard--and--Whiteboard.html
5 1501 0.03% 2037 1.19% /product/USFP-HTOT/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner.html
6 92 0.00% 1001 0.58% /wp-login.php
7 247 0.00% 758 0.44% /product/USFP-H2OZ/2-oz-Hand-Sanitizer-Gel-w--Black-Cap---USA-Made.html
8 1 0.00% 723 0.42% /shell
9 1535 0.03% 717 0.42% /category/20025/Alumni.html
10 3015 0.05% 576 0.34% /category/20001/Contact-Us.html

Top 10 of 36289 Total Exit Pages
# Hits Visits URL
1 524400 9.47% 57324 33.82% /
2 9588 0.17% 6350 3.75% /promotional-product-categories/20117/Hand-Sanitizers.html
3 2729 0.05% 2488 1.47% /product/USFP-HSAN/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner---USA-Made.html
4 3015 0.05% 2149 1.27% /category/20001/Contact-Us.html
5 1501 0.03% 1788 1.05% /product/USFP-HTOT/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner.html
6 92 0.00% 922 0.54% /wp-login.php
7 2915 0.05% 748 0.44% /category/625/Chalkboard--and--Whiteboard.html
8 1 0.00% 719 0.42% /shell
9 247 0.00% 628 0.37% /product/USFP-H2OZ/2-oz-Hand-Sanitizer-Gel-w--Black-Cap---USA-Made.html
10 1535 0.03% 562 0.33% /category/20025/Alumni.html

Top 30 of 62615 Total Sites
# Hits Files KBytes Visits Hostname
1 470376 8.50% 427278 10.38% 50623719 19.06% 4750 2.33% bot.semrush.com
2 86635 1.57% 86614 2.11% 5277 0.00% 95 0.05% localhost
3 78164 1.41% 66965 1.63% 5203073 1.96% 65 0.03% wsip-98-190-147-203.ph.ph.cox.net
4 62943 1.14% 62237 1.51% 5040512 1.90% 89 0.04% crawl-66-249-64-236.googlebot.com
5 57330 1.04% 32350 0.79% 2229959 0.84% 166 0.08% us-c15.enduserexp.com
6 57226 1.03% 32421 0.79% 2227934 0.84% 156 0.08% us-c26.enduserexp.com
7 56583 1.02% 32286 0.78% 2232713 0.84% 147 0.07% us-c9.enduserexp.com
8 56522 1.02% 32244 0.78% 2225196 0.84% 152 0.07% us-c28.enduserexp.com
9 56301 1.02% 31956 0.78% 2196094 0.83% 160 0.08% us-c14.enduserexp.com
10 56230 1.02% 31974 0.78% 2212988 0.83% 144 0.07% us-c10.enduserexp.com
11 56189 1.02% 32069 0.78% 2211529 0.83% 149 0.07% us-c27.enduserexp.com
12 56149 1.01% 32043 0.78% 2213185 0.83% 178 0.09% us-c17.enduserexp.com
13 56107 1.01% 31981 0.78% 2207922 0.83% 156 0.08% us-c1.enduserexp.com
14 45595 0.82% 41060 1.00% 645005 0.24% 135 0.07% rate-limited-proxy-74-125-151-12.google.com
15 45049 0.81% 3500 0.09% 661435 0.25% 4 0.00% static.227.58.9.176.clients.your-server.de
16 42340 0.76% 42340 1.03% 428223 0.16% 2 0.00% collector-ord-50-57-61-8.monitoring.rackspacecloud.com
17 42337 0.76% 0 0.00% 0 0.00% 2 0.00% collector-dfw-50-56-142-171.monitoring.rackspacecloud.com
18 42337 0.76% 42337 1.03% 428193 0.16% 2 0.00% collector-dfw-50-56-142-173.monitoring.rackspacecloud.com
19 42337 0.76% 0 0.00% 0 0.00% 2 0.00% collector-iad-69-20-52-196.monitoring.rackspacecloud.com
20 42335 0.76% 0 0.00% 0 0.00% 2 0.00% collector-ord-50-57-61-9.monitoring.rackspacecloud.com
21 42125 0.76% 21063 0.51% 196844 0.07% 4 0.00% 205.204.73.51
22 37810 0.68% 22107 0.54% 527547 0.20% 512 0.25% 45.129.33.80
23 35627 0.64% 33974 0.83% 3514007 1.32% 50 0.02% crawl-66-249-64-205.googlebot.com
24 34435 0.62% 25920 0.63% 2252093 0.85% 107 0.05% 198.181.163.41
25 28475 0.51% 28375 0.69% 604161 0.23% 163 0.08% cache.google.com
26 28335 0.51% 27467 0.67% 715618 0.27% 275 0.14% ue.tmodns.net
27 26248 0.47% 23760 0.58% 331799 0.12% 110 0.05% rate-limited-proxy-66-249-89-204.google.com
28 26091 0.47% 1044 0.03% 266 0.00% 262 0.13% 216.244.66.236
29 25527 0.46% 21590 0.52% 3867804 1.46% 15 0.01% ninja-crawler48.webmeup.com
30 25003 0.45% 23658 0.57% 2629803 0.99% 9 0.00% static.42.187.69.159.clients.your-server.de

Top 10 of 62615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 470376 8.50% 427278 10.38% 50623719 19.06% 4750 2.33% bot.semrush.com
2 78164 1.41% 66965 1.63% 5203073 1.96% 65 0.03% wsip-98-190-147-203.ph.ph.cox.net
3 62943 1.14% 62237 1.51% 5040512 1.90% 89 0.04% crawl-66-249-64-236.googlebot.com
4 25527 0.46% 21590 0.52% 3867804 1.46% 15 0.01% ninja-crawler48.webmeup.com
5 35627 0.64% 33974 0.83% 3514007 1.32% 50 0.02% crawl-66-249-64-205.googlebot.com
6 25003 0.45% 23658 0.57% 2629803 0.99% 9 0.00% static.42.187.69.159.clients.your-server.de
7 34435 0.62% 25920 0.63% 2252093 0.85% 107 0.05% 198.181.163.41
8 20596 0.37% 18792 0.46% 2236110 0.84% 21 0.01% 185.191.171.34
9 56583 1.02% 32286 0.78% 2232713 0.84% 147 0.07% us-c9.enduserexp.com
10 57330 1.04% 32350 0.79% 2229959 0.84% 166 0.08% us-c15.enduserexp.com

Top 30 of 15879 Total Referrers
# Hits Referrer
1 2992389 54.06% - (Direct Request)
2 626176 11.31% https://www.usfastprint.com/product.jhtm
3 316330 5.71% https://www.usfastprint.com/promotional-product-categories/20117/Hand-Sanitizers.html
4 138795 2.51% https://www.usfastprint.com/
5 125638 2.27% https://www.usfastprint.com/product/USFP-HSAN/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner---USA-Made.html
6 108092 1.95% https://www.usfastprint.com/lsearch.jhtm
7 67532 1.22% https://www.shopdevry.com/
8 55254 1.00% https://www.usfastprint.com/product/USFP-HTOT/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner.html
9 49156 0.89% https://www.proswagger.com/
10 40988 0.74% https://mainlinesportswear.com/
11 40686 0.74% https://b2b.eagletrade.com/admin
12 40685 0.73% https://b2b.eagletrade.com/admin/
13 40441 0.73% https://winterthurstore.com/
14 36389 0.66% https://www.shopdevry.com/category/20025/Alumni.html
15 36356 0.66% https://www.proswagger.com/home.jhtm
16 30576 0.55% https://westwoodcompanystore.wjserver630.com/account.jhtm
17 27722 0.50% https://www.mainlinesportswear.com/
18 25973 0.47% https://westwoodcompanystore.wjserver630.com/product/WES-2036-SafYel/Westwood-ANSI-Class-2-T-Shirt.html
19 23665 0.43% https://westwoodcompanystore.wjserver630.com/category.jhtm
20 15761 0.28% https://www.usfastprint.com/admin/orders/invoice.jhtm
21 12636 0.23% https://www.usfastprint.com/assets/new/css/font-awesome.min.css
22 12496 0.23% https://www.usfastprint.com/assets/new/fonts/HelveticaNeueLTStd/HelveticaNeueLTStd.css
23 10990 0.20% https://www.usfastprint.com/assets/new/css/bootstrap.min.css
24 10282 0.19% https://www.shopdevry.com/assets/shopdevry/plugins/MegaNavbar/css/animation/animation.css
25 9516 0.17% https://www.usfastprint.com/assets/new/css/webjaguar.min.css
26 9494 0.17% https://www.usfastprint.com/product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html
27 9315 0.17% https://www.usfastprint.com/assets/new/css/styles.min.css
28 9246 0.17% http://n1sms.ru
29 8388 0.15% http://www.sunwayme.com/
30 8354 0.15% https://www.usfastprint.com/admin/orders/quotesList.jhtm

Top 20 of 32 Total Search Strings
# Hits Search String
1 1125 56.08% semalt.com
2 816 40.68% testing
3 22 1.10% google global ranking site:ranking.fenban.net
4 9 0.45% meijers hand sanitizer with aloe
5 4 0.20% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
6 3 0.15% testing'\()
7 2 0.10% install flashlight app
8 1 0.05% bulk hand sanitizer
9 1 0.05% cornerstone tlj763h
10 1 0.05% custom flashlight
11 1 0.05% customized pens cheapest
12 1 0.05% d ring key holder
13 1 0.05% fall scented hand sanitizer
14 1 0.05% fold up key ring
15 1 0.05% hand sanitizer republican
16 1 0.05% hat creek retailmebot
17 1 0.05% rush printing
18 1 0.05% testing%' and 2*3*8=6*8 and '4moi'!='4moi%
19 1 0.05% testing%' and 2*3*8=6*9 and '4moi'!='4moi%
20 1 0.05% testing%' and 3*2>(1*5) and '4moi'!='4moi%

Top 15 of 8387 Total User Agents
# Hits User Agent
1 633280 11.44% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 568391 10.27% Site24x7
3 344293 6.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 294849 5.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 211686 3.82% Rackspace Monitoring/1.1 (https://monitoring.api.rackspacecloud.com)
6 127071 2.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
7 126435 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
8 125112 2.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E14
9 111126 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 86546 1.56% Apache/2.2.15 (Red Hat) (internal dummy connection)
11 83195 1.50% AdsBot-Google (+http://www.google.com/adsbot.html)
12 71473 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
13 69814 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
14 68392 1.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 64602 1.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for September 2020

Top 30 of 152 Total Countries
# Hits Files KBytes Country
1 3051803 55.13% 2223370 54.04% 183617407 69.14% Commercial (com)
2 1137139 20.54% 974624 23.69% 38942430 14.66% Network (net)
3 973922 17.59% 708287 17.21% 31142781 11.73% Unresolved/Unknown
4 240810 4.35% 118424 2.88% 8207756 3.09% Germany
5 14710 0.27% 9463 0.23% 776957 0.29% European Union
6 14347 0.26% 7713 0.19% 330598 0.12% Non-Profit (org)
7 11807 0.21% 5986 0.15% 60041 0.02% Bulgaria
8 9927 0.18% 7384 0.18% 393924 0.15% Russian Federation
9 7309 0.13% 6881 0.17% 123418 0.05% Mexico
10 4806 0.09% 3411 0.08% 85522 0.03% Brazil
11 4493 0.08% 3770 0.09% 88846 0.03% India
12 3633 0.07% 3273 0.08% 141894 0.05% United States
13 3234 0.06% 2577 0.06% 46333 0.02% Colombia
14 3169 0.06% 2972 0.07% 115896 0.04% Educational (edu)
15 3068 0.06% 126 0.00% 4595 0.00% Seychelles
16 2989 0.05% 2713 0.07% 48081 0.02% Argentina
17 2692 0.05% 2540 0.06% 82789 0.03% Canada
18 2160 0.04% 981 0.02% 19700 0.01% Indonesia
19 1873 0.03% 1357 0.03% 105844 0.04% Czech Republic
20 1837 0.03% 1318 0.03% 65615 0.02% China
21 1695 0.03% 1486 0.04% 151927 0.06% United Arab Emirates
22 1659 0.03% 345 0.01% 12122 0.00% British Indian Ocean Territory
23 1609 0.03% 1315 0.03% 42886 0.02% Turkey
24 1586 0.03% 978 0.02% 32505 0.01% Ukraine
25 1544 0.03% 1144 0.03% 85552 0.03% Lebanon
26 1358 0.02% 970 0.02% 26510 0.01% Australia
27 1316 0.02% 342 0.01% 14226 0.01% Singapore
28 1302 0.02% 1280 0.03% 36926 0.01% US Government (gov)
29 1245 0.02% 673 0.02% 15252 0.01% Hungary
30 1236 0.02% 267 0.01% 11021 0.00% Italy


Generated by Webalizer Version 2.21