Usage Statistics for 796092-wjserver630.com

Summary Period: July 2023
Generated 04-Jul-2023 03:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 34254
Total Files 21358
Total Pages 27571
Total Visits 2108
Total KBytes 229112
Total Unique Sites 1951
Total Unique URLs 518
Total Unique Referrers 328
Total Unique User Agents 228
. Avg Max
Hits per Hour 713 7448
Hits per Day 17127 27156
Files per Day 10679 17073
Pages per Day 13785 21493
Sites per Day 975 1668
Visits per Day 1054 1694
KBytes per Day 114556 204642
Hits by Response Code
Code 200 - OK 62.35% 21358
Code 206 - Partial Content 0.16% 54
Code 301 - Moved Permanently 0.27% 92
Code 302 - Found 5.43% 1860
Code 304 - Not Modified 0.02% 7
Code 400 - Bad Request 9.17% 3142
Code 403 - Forbidden 3.98% 1365
Code 404 - Not Found 18.38% 6297
Code 405 - Method Not Allowed 0.03% 10
Code 408 - Request Timeout 0.03% 11
Code 500 - Internal Server Error 0.02% 8
Code 503 - Service Unavailable 0.15% 50

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
3 27156 79.28% 17073 79.94% 21493 77.96% 1694 80.36% 1668 85.49% 204642 89.32%
4 7098 20.72% 4285 20.06% 6078 22.04% 420 19.92% 418 21.42% 24470 10.68%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1048 2096 6.12% 783 1567 7.34% 940 1880 6.82% 3944 7888 3.44%
1 1173 2346 6.85% 724 1449 6.78% 942 1885 6.84% 4228 8457 3.69%
2 1327 2654 7.75% 634 1268 5.94% 1155 2311 8.38% 4058 8115 3.54%
3 1 2 0.01% 0 1 0.00% 1 2 0.01% 5 10 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 679 1359 3.97% 372 744 3.48% 378 756 2.74% 11776 23553 10.28%
12 902 1805 5.27% 249 499 2.34% 774 1548 5.61% 7241 14482 6.32%
13 1492 2985 8.71% 1207 2415 11.31% 1320 2640 9.58% 11760 23519 10.27%
14 830 1661 4.85% 442 884 4.14% 573 1146 4.16% 9341 18682 8.15%
15 706 1412 4.12% 405 811 3.80% 465 930 3.37% 12076 24153 10.54%
16 920 1841 5.37% 652 1305 6.11% 818 1637 5.94% 6803 13606 5.94%
17 821 1643 4.80% 409 819 3.83% 483 966 3.50% 20434 40868 17.84%
18 1209 2418 7.06% 920 1841 8.62% 1043 2087 7.57% 3655 7310 3.19%
19 1457 2914 8.51% 1074 2148 10.06% 1257 2515 9.12% 4155 8311 3.63%
20 1291 2583 7.54% 1062 2124 9.94% 1206 2412 8.75% 3294 6589 2.88%
21 1263 2527 7.38% 805 1611 7.54% 1191 2383 8.64% 4310 8620 3.76%
22 1283 2567 7.49% 442 884 4.14% 612 1224 4.44% 3020 6039 2.64%
23 720 1441 4.21% 494 988 4.63% 624 1249 4.53% 4455 8909 3.89%

Top 30 of 518 Total URLs
# Hits KBytes URL
1 16741 48.87% 22383 9.77% /
2 2911 8.50% 0 0.00% /usage_201908.html
3 457 1.33% 49431 21.58% /register.jhtm
4 107 0.31% 9573 4.18% /addToList.jhtm
5 34 0.10% 1584 0.69% /category.jhtm
6 28 0.08% 2602 1.14% /addProductReview.jhtm
7 9 0.03% 20 0.01% /assets/css/owl-carousel-themes/banner_slider_theme.css
8 9 0.03% 17 0.01% /assets/css/owl-carousel-themes/products_carousel_theme.css
9 9 0.03% 27 0.01% /assets/plugins/fancyBox/helpers/jquery.fancybox-buttons.js
10 9 0.03% 44 0.02% /assets/plugins/fancyBox/jquery.fancybox.css
11 9 0.03% 896 0.39% /flyer.jhtm
12 9 0.03% 289 0.13% /promotional-products/20002/contact.html
13 8 0.02% 18 0.01% /assets/css/owl-carousel-themes/thumbnails_carousel_theme.css
14 8 0.02% 184 0.08% /assets/js/init/webjaguar.js
15 8 0.02% 401 0.18% /assets/js/libs/modernizr.js
16 8 0.02% 8 0.00% /assets/plugins/cloudzoom/cloudzoom.css
17 8 0.02% 6 0.00% /assets/plugins/fancyBox/helpers/jquery.fancybox-thumbs.css
18 8 0.02% 11 0.00% /assets/plugins/fancyBox/jquery.mousewheel-3.0.6.pack.js
19 8 0.02% 29 0.01% /assets/plugins/star-rating/css/star-rating.css
20 8 0.02% 201 0.09% /formProcessor.jhtm
21 8 0.02% 851 0.37% /usage_202212.html
22 7 0.02% 172 0.08% /assets/css/intlTelInput.css
23 7 0.02% 6486 2.83% /assets/css/webjaguar.css
24 7 0.02% 497 0.22% /assets/fonts/fontawesome-webfont.woff2
25 7 0.02% 253 0.11% /assets/js/libs/bootstrap.min.js
26 7 0.02% 23 0.01% /assets/js/libs/jquery.matchHeight-min.js
27 7 0.02% 661 0.29% /assets/js/libs/jquery.min.js
28 7 0.02% 196 0.09% /assets/js/libs/moment.min.js
29 7 0.02% 165 0.07% /assets/plugins/cloudzoom/cloudzoom.js
30 7 0.02% 17 0.01% /assets/plugins/fancyBox/helpers/jquery.fancybox-buttons.css

Top 10 of 518 Total URLs By KBytes
# Hits KBytes URL
1 457 1.33% 49431 21.58% /register.jhtm
2 16741 48.87% 22383 9.77% /
3 107 0.31% 9573 4.18% /addToList.jhtm
4 7 0.02% 6486 2.83% /assets/css/webjaguar.css
5 28 0.08% 2602 1.14% /addProductReview.jhtm
6 1 0.00% 2076 0.91% /assets/elite/css/webjaguar.css
7 34 0.10% 1584 0.69% /category.jhtm
8 9 0.03% 896 0.39% /flyer.jhtm
9 8 0.02% 851 0.37% /usage_202212.html
10 7 0.02% 661 0.29% /assets/js/libs/jquery.min.js

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 16741 48.87% 1570 90.33% /
2 9 0.03% 8 0.46% /promotional-products/20002/contact.html
3 2911 8.50% 6 0.35% /usage_201908.html
4 8 0.02% 4 0.23% /usage_202212.html
5 3 0.01% 3 0.17% /category/15/Apply-For-a-Job-Vacancy.html
6 5 0.01% 3 0.17% /usage_202207.html
7 2 0.01% 2 0.12% /category/129/Planners.html
8 2 0.01% 2 0.12% /category/13/Clients.html
9 2 0.01% 2 0.12% /promotional-products/20004/Privacy-Policy.html
10 2 0.01% 2 0.12% /usage_202103.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 16741 48.87% 1425 89.23% /
2 9 0.03% 8 0.50% /promotional-products/20002/contact.html
3 8 0.02% 5 0.31% /usage_202212.html
4 3 0.01% 3 0.19% /category/15/Apply-For-a-Job-Vacancy.html
5 5 0.01% 3 0.19% /usage_202207.html
6 2 0.01% 2 0.13% /promotional-products/20004/Privacy-Policy.html
7 2 0.01% 2 0.13% /usage_202103.html
8 2 0.01% 2 0.13% /usage_202109.html
9 2 0.01% 2 0.13% /usage_202111.html
10 2 0.01% 2 0.13% /usage_202206.html

Top 30 of 1951 Total Sites
# Hits Files KBytes Visits Hostname
1 17460 50.97% 17460 81.75% 0 0.00% 5 0.24% static.183.13.243.136.clients.your-server.de
2 1057 3.09% 0 0.00% 5 0.00% 9 0.43% 216.244.66.241
3 940 2.74% 940 4.40% 8927 3.90% 1 0.05% collector-dfw-50-56-142-173.monitoring.rackspacecloud.com
4 939 2.74% 939 4.40% 8918 3.89% 1 0.05% 50.57.61.15
5 762 2.22% 0 0.00% 225 0.10% 1 0.05% 159.203.182.165
6 759 2.22% 0 0.00% 332 0.15% 3 0.14% 220.94.228.163
7 679 1.98% 2 0.01% 326 0.14% 2 0.09% 172-104-4-17.ip.linodeusercontent.com
8 540 1.58% 5 0.02% 658 0.29% 3 0.14% 83.97.73.89
9 508 1.48% 0 0.00% 149 0.06% 1 0.05% 202.3.131.27.sbp.net.id
10 491 1.43% 176 0.82% 19675 8.59% 1 0.05% ns533665.ip-192-95-30.net
11 486 1.42% 108 0.51% 12168 5.31% 0 0.00% linux08.r00tbase.de
12 304 0.89% 0 0.00% 92 0.04% 0 0.00% ns303016.ip-94-23-203.eu
13 302 0.88% 0 0.00% 87 0.04% 0 0.00% 185.214.10.153
14 302 0.88% 0 0.00% 87 0.04% 0 0.00% crawl-12nu8a.mj12bot.com
15 302 0.88% 0 0.00% 87 0.04% 0 0.00% ip5f5b2924.dynamic.kabel-deutschland.de
16 302 0.88% 0 0.00% 87 0.04% 0 0.00% ns502137.ip-192-99-37.net
17 243 0.71% 1 0.00% 172 0.08% 1 0.05% linux02.r00tbase.de
18 237 0.69% 2 0.01% 154 0.07% 2 0.09% 139-144-52-241.ip.linodeusercontent.com
19 214 0.62% 125 0.59% 13983 6.10% 0 0.00% linux15.r00tbase.de
20 136 0.40% 1 0.00% 105 0.05% 1 0.05% 104.156.155.31
21 129 0.38% 1 0.00% 102 0.04% 3 0.14% internettl.org
22 127 0.37% 56 0.26% 6994 3.05% 8 0.38% msnbot-40-77-167-100.search.msn.com
23 126 0.37% 0 0.00% 38 0.02% 1 0.05% ns3018171.ip-149-202-86.eu
24 120 0.35% 37 0.17% 4870 2.13% 12 0.57% msnbot-40-77-167-122.search.msn.com
25 106 0.31% 32 0.15% 4115 1.80% 8 0.38% msnbot-52-167-144-158.search.msn.com
26 103 0.30% 102 0.48% 16075 7.02% 1 0.05% 45-78-149-50.evoquedcs.net
27 92 0.27% 91 0.43% 8384 3.66% 1 0.05% mx1.tsoltoday.com
28 84 0.25% 0 0.00% 24 0.01% 1 0.05% 200.54.15.172
29 82 0.24% 80 0.37% 9726 4.25% 1 0.05% cpe-66-74-176-12.socal.res.rr.com
30 80 0.23% 0 0.00% 25 0.01% 5 0.24% 47.243.233.244

Top 10 of 1951 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 491 1.43% 176 0.82% 19675 8.59% 1 0.05% ns533665.ip-192-95-30.net
2 103 0.30% 102 0.48% 16075 7.02% 1 0.05% 45-78-149-50.evoquedcs.net
3 214 0.62% 125 0.59% 13983 6.10% 0 0.00% linux15.r00tbase.de
4 486 1.42% 108 0.51% 12168 5.31% 0 0.00% linux08.r00tbase.de
5 82 0.24% 80 0.37% 9726 4.25% 1 0.05% cpe-66-74-176-12.socal.res.rr.com
6 940 2.74% 940 4.40% 8927 3.90% 1 0.05% collector-dfw-50-56-142-173.monitoring.rackspacecloud.com
7 939 2.74% 939 4.40% 8918 3.89% 1 0.05% 50.57.61.15
8 92 0.27% 91 0.43% 8384 3.66% 1 0.05% mx1.tsoltoday.com
9 127 0.37% 56 0.26% 6994 3.05% 8 0.38% msnbot-40-77-167-100.search.msn.com
10 120 0.35% 37 0.17% 4870 2.13% 12 0.57% msnbot-40-77-167-122.search.msn.com

Top 30 of 328 Total Referrers
# Hits Referrer
1 15569 45.45% - (Direct Request)
2 1530 4.47% https://vzlomannye-igry-dlya-android.net/
3 1440 4.20% https://driverss.net/
4 1440 4.20% https://prodroiders.net/
5 1440 4.20% https://www.mobilecards.com.ua/
6 1350 3.94% https://apkzavr.com/
7 1350 3.94% https://ausmalbilderdisney.com/
8 1350 3.94% https://blackdroid.mobi/
9 1350 3.94% https://fitness-crimea.ru/
10 1350 3.94% https://pdatop.net/
11 1260 3.68% https://apkstorage.net/
12 1260 3.68% https://coloriage-carnaval.com/
13 1170 3.42% https://prezentacii.info/
14 1170 3.42% https://vzlomannye-igry-na-android.net/
15 157 0.46% https://www.promocloseouts.com/
16 109 0.32% https://www.mainlinesportswear.com/
17 70 0.20% https://www.mainlinesportswear.com/category.jhtm
18 64 0.19% http://www.limitless-services.com/
19 55 0.16% https://www.onlyawards.com/addProductReview.jhtm
20 47 0.14% https://www.mainlinesportswear.com/register.jhtm
21 37 0.11% https://www.promocloseouts.com/promotional-products/20009/All-Categories.html
22 34 0.10% https://www.onlyawards.com/addToList.jhtm
23 32 0.09% https://www.mainlinesportswear.com/product/MAIN-230-DSP-SPK/1-2oz.-Full-Color-DigiBag™-with-Sour-Kids.html
24 30 0.09% http://doxazosin.xobor.de/
25 28 0.08% http://www.limitless-services.com/category/13/Clients.html
26 26 0.08% https://www.mainlinesportswear.com/flyer.jhtm
27 24 0.07% https://www.mainlinesportswear.com/addToList.jhtm
28 17 0.05% https://www.mainlinesportswear.com/category/1416/Gemstone-Designs.html
29 17 0.05% www.google.com
30 16 0.05% https://www.mainlinesportswear.com/product/MAIN-255-MEATCHEESE-SET-56185/Charcuterie-Favorites-Board-With-Meat-

Top 15 of 228 Total User Agents
# Hits User Agent
1 17464 50.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3212 9.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1879 5.49% Rackspace Monitoring/1.1 (https://monitoring.api.rackspacecloud.com)
4 1270 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 1096 3.20% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 873 2.55% curl/7.54.0
7 511 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 427 1.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 355 1.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 348 1.02% Mozilla/5.0 zgrab/0.x
11 331 0.97% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 213 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 192 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 188 0.55% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 143 0.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for July 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 18706 54.61% 17694 82.84% 26411 11.53% Germany
2 7688 22.44% 1404 6.57% 27911 12.18% Unresolved/Unknown
3 4970 14.51% 1866 8.74% 126123 55.05% Commercial (com)
4 1259 3.68% 430 2.01% 46499 20.30% Network (net)
5 529 1.54% 1 0.00% 286 0.12% European Union
6 510 1.49% 0 0.00% 156 0.07% Indonesia
7 380 1.11% 6 0.03% 363 0.16% Non-Profit (org)
8 65 0.19% 0 0.00% 166 0.07% British Indian Ocean Territory
9 26 0.08% 0 0.00% 8 0.00% Educational (edu)
10 17 0.05% 1 0.00% 35 0.02% Russian Federation
11 15 0.04% 0 0.00% 34 0.01% Brazil
12 12 0.04% 1 0.00% 31 0.01% China
13 10 0.03% 0 0.00% 3 0.00% Generic Business (biz)
14 9 0.03% 7 0.03% 953 0.42% Czech Republic
15 6 0.02% 2 0.01% 27 0.01% Equatorial Guinea
16 4 0.01% 0 0.00% 2 0.00% Finland
17 4 0.01% 0 0.00% 1 0.00% Kenya
18 4 0.01% 0 0.00% 1 0.00% Niue
19 4 0.01% 0 0.00% 16 0.01% Poland
20 4 0.01% 0 0.00% 16 0.01% Palestinian Territory, Occupied
21 3 0.01% 0 0.00% 4 0.00% India
22 3 0.01% 0 0.00% 8 0.00% Cambodia
23 3 0.01% 0 0.00% 12 0.01% Viet Nam
24 2 0.01% 0 0.00% 8 0.00% Colombia
25 2 0.01% 0 0.00% 1 0.00% France
26 2 0.01% 0 0.00% 1 0.00% Japan
27 2 0.01% 0 0.00% 4 0.00% Mexico
28 2 0.01% 0 0.00% 1 0.00% Singapore
29 2 0.01% 0 0.00% 4 0.00% Ukraine
30 1 0.00% 0 0.00% 4 0.00% Bangladesh


Generated by Webalizer Version 2.21