Usage Statistics for 796092-wjserver630.com

Summary Period: December 2023
Generated 24-Dec-2023 04:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1360444
Total Files 994401
Total Pages 1193168
Total Visits 57524
Total KBytes 32440568
Total Unique Sites 19920
Total Unique URLs 13243
Total Unique Referrers 4931
Total Unique User Agents 3019
. Avg Max
Hits per Hour 2834 7877
Hits per Day 68022 102635
Files per Day 49720 82148
Pages per Day 59658 96594
Sites per Day 996 3504
Visits per Day 2876 4216
KBytes per Day 1622028 2892512
Hits by Response Code
Code 200 - OK 73.09% 994401
Code 206 - Partial Content 0.39% 5305
Code 301 - Moved Permanently 5.07% 68994
Code 302 - Found 7.45% 101365
Code 304 - Not Modified 0.01% 172
Code 400 - Bad Request 5.11% 69549
Code 403 - Forbidden 1.93% 26231
Code 404 - Not Found 6.74% 91725
Code 405 - Method Not Allowed 0.05% 686
Code 406 - Not Acceptable 0.00% 2
Code 408 - Request Timeout 0.04% 601
Code 500 - Internal Server Error 0.10% 1413

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
5 35670 2.62% 29144 2.93% 31942 2.68% 1374 2.39% 1308 6.57% 782488 2.41%
6 66339 4.88% 53332 5.36% 57741 4.84% 2828 4.92% 2768 13.90% 2013729 6.21%
7 92558 6.80% 71901 7.23% 76584 6.42% 4133 7.18% 3326 16.70% 2892512 8.92%
8 87715 6.45% 68818 6.92% 80394 6.74% 3280 5.70% 2999 15.06% 1763148 5.44%
9 102635 7.54% 82148 8.26% 96594 8.10% 3321 5.77% 2772 13.92% 1646729 5.08%
10 14961 1.10% 11106 1.12% 14139 1.18% 670 1.16% 757 3.80% 301631 0.93%
11 60276 4.43% 48339 4.86% 54163 4.54% 2601 4.52% 2455 12.32% 1272608 3.92%
12 96180 7.07% 73696 7.41% 84601 7.09% 4216 7.33% 3504 17.59% 2116693 6.52%
13 80539 5.92% 58035 5.84% 68898 5.77% 3450 6.00% 3036 15.24% 1771552 5.46%
14 75311 5.54% 47641 4.79% 64049 5.37% 3536 6.15% 2979 14.95% 1654094 5.10%
15 81388 5.98% 53215 5.35% 71985 6.03% 3865 6.72% 2836 14.24% 1864431 5.75%
16 84725 6.23% 57967 5.83% 73486 6.16% 3828 6.65% 2728 13.69% 2016465 6.22%
17 10039 0.74% 6307 0.63% 7422 0.62% 453 0.79% 491 2.46% 244890 0.75%
18 44985 3.31% 30727 3.09% 38978 3.27% 2034 3.54% 1748 8.78% 1077154 3.32%
19 74480 5.47% 50873 5.12% 68274 5.72% 3527 6.13% 2748 13.80% 1681052 5.18%
20 80437 5.91% 56599 5.69% 68181 5.71% 3396 5.90% 2538 12.74% 1951977 6.02%
21 79292 5.83% 56910 5.72% 68452 5.74% 3860 6.71% 2800 14.06% 2258492 6.96%
22 83963 6.17% 63236 6.36% 77140 6.47% 3776 6.56% 2603 13.07% 2521048 7.77%
23 92828 6.82% 63206 6.36% 77246 6.47% 3322 5.77% 2645 13.28% 2211415 6.82%
24 16123 1.19% 11201 1.13% 12899 1.08% 602 1.05% 653 3.28% 398461 1.23%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3192 63853 4.69% 2320 46402 4.67% 2771 55431 4.65% 75807 1516137 4.67%
1 3122 62449 4.59% 2241 44839 4.51% 2753 55068 4.62% 74372 1487448 4.59%
2 2982 59641 4.38% 2123 42462 4.27% 2634 52687 4.42% 64026 1280526 3.95%
3 2776 55532 4.08% 1897 37956 3.82% 2545 50911 4.27% 60719 1214381 3.74%
4 2529 50599 3.72% 1829 36590 3.68% 2297 45940 3.85% 51887 1037746 3.20%
5 2114 42280 3.11% 1549 30981 3.12% 1937 38758 3.25% 49349 986978 3.04%
6 2448 48962 3.60% 1777 35546 3.57% 2079 41584 3.49% 58754 1175088 3.62%
7 2164 43284 3.18% 1628 32578 3.28% 1965 39303 3.29% 48701 974022 3.00%
8 2212 44252 3.25% 1564 31288 3.15% 1941 38826 3.25% 52973 1059452 3.27%
9 2418 48370 3.56% 1831 36639 3.68% 2099 41993 3.52% 60993 1219855 3.76%
10 2694 53895 3.96% 1963 39267 3.95% 2311 46228 3.87% 69045 1380900 4.26%
11 2904 58095 4.27% 2120 42401 4.26% 2449 48981 4.11% 66326 1326528 4.09%
12 2984 59693 4.39% 2240 44807 4.51% 2544 50890 4.27% 70484 1409684 4.35%
13 2868 57360 4.22% 2053 41063 4.13% 2376 47530 3.98% 75812 1516245 4.67%
14 2718 54370 4.00% 2008 40177 4.04% 2320 46409 3.89% 71548 1430952 4.41%
15 2892 57855 4.25% 2119 42383 4.26% 2511 50231 4.21% 70183 1403669 4.33%
16 3020 60403 4.44% 2187 43758 4.40% 2538 50768 4.25% 80486 1609722 4.96%
17 3243 64867 4.77% 2416 48331 4.86% 2852 57041 4.78% 76041 1520829 4.69%
18 3032 60640 4.46% 2295 45906 4.62% 2703 54078 4.53% 76081 1521627 4.69%
19 3109 62185 4.57% 2302 46051 4.63% 2668 53373 4.47% 81030 1620593 5.00%
20 3150 63016 4.63% 2297 45953 4.62% 2774 55493 4.65% 80448 1608958 4.96%
21 3171 63430 4.66% 2361 47226 4.75% 2899 57992 4.86% 70527 1410542 4.35%
22 3059 61191 4.50% 2208 44175 4.44% 2780 55618 4.66% 67910 1358197 4.19%
23 3211 64222 4.72% 2381 47622 4.79% 2901 58035 4.86% 68524 1370489 4.22%

Top 30 of 13243 Total URLs
# Hits KBytes URL
1 851425 62.58% 18609978 57.37% /
2 33187 2.44% 927 0.00% /usage_201908.html
3 15115 1.11% 1577600 4.86% /register.jhtm
4 8685 0.64% 705989 2.18% /addToList.jhtm
5 6800 0.50% 631843 1.95% /addProductReview.jhtm
6 2382 0.18% 245693 0.76% /category.jhtm
7 1869 0.14% 160734 0.50% /flyer.jhtm
8 1679 0.12% 304 0.00% /ajaxShowCartTotal.jhtm
9 830 0.06% 38491 0.12% /ajaxShowArtWork.jhtm
10 760 0.06% 112596 0.35% /product.jhtm
11 720 0.05% 1704 0.01% /ajax-premier-options.jhtm
12 439 0.03% 7177 0.02% /assets/plugins/jasny-bootstrap/js/jasny-bootstrap.min.js
13 411 0.03% 2139 0.01% /assets/plugins/fancyBox/helpers/jquery.fancybox-media.js
14 401 0.03% 14383 0.04% /assets/js/libs/bootstrap.min.js
15 400 0.03% 481653 1.48% /assets/css/webjaguar.css
16 400 0.03% 11158 0.03% /assets/js/libs/moment.min.js
17 396 0.03% 19758 0.06% /assets/js/libs/modernizr.js
18 395 0.03% 36939 0.11% /assets/js/libs/jquery.min.js
19 394 0.03% 1176 0.00% /assets/plugins/fancyBox/helpers/jquery.fancybox-buttons.js
20 391 0.03% 8038 0.02% /assets/js/init/webjaguar.js
21 389 0.03% 9109 0.03% /assets/plugins/cloudzoom/cloudzoom.js
22 387 0.03% 1265 0.00% /assets/js/libs/jquery.matchHeight-min.js
23 385 0.03% 8906 0.03% /assets/css/intlTelInput.css
24 384 0.03% 1849 0.01% /assets/plugins/fancyBox/jquery.fancybox.css
25 383 0.03% 381 0.00% /assets/plugins/cloudzoom/cloudzoom.css
26 382 0.03% 515 0.00% /assets/plugins/fancyBox/jquery.mousewheel-3.0.6.pack.js
27 379 0.03% 1427 0.00% /assets/plugins/fancyBox/helpers/jquery.fancybox-thumbs.js
28 378 0.03% 6273 0.02% /assets/plugins/star-rating/js/star-rating.js
29 375 0.03% 4164 0.01% /ajaxUpdateNonApparelProduct.jhtm
30 372 0.03% 893 0.00% /assets/plugins/fancyBox/helpers/jquery.fancybox-buttons.css

Top 10 of 13243 Total URLs By KBytes
# Hits KBytes URL
1 851425 62.58% 18609978 57.37% /
2 15115 1.11% 1577600 4.86% /register.jhtm
3 8685 0.64% 705989 2.18% /addToList.jhtm
4 6800 0.50% 631843 1.95% /addProductReview.jhtm
5 400 0.03% 481653 1.48% /assets/css/webjaguar.css
6 2382 0.18% 245693 0.76% /category.jhtm
7 1869 0.14% 160734 0.50% /flyer.jhtm
8 59 0.00% 122483 0.38% /assets/elite/css/webjaguar.css
9 760 0.06% 112596 0.35% /product.jhtm
10 308 0.02% 71963 0.22% /assets/plugins/jquery-ui/jquery-ui.min.js

Top 10 of 6271 Total Entry Pages
# Hits Visits URL
1 851425 62.58% 37394 78.34% /
2 33187 2.44% 190 0.40% /usage_201908.html
3 14 0.00% 136 0.28% /wp-login.php
4 240 0.02% 70 0.15% /usage_202305.html
5 97 0.01% 64 0.13% /promotional-products/20002/contact.html
6 108 0.01% 54 0.11% /category/15/Apply-For-a-Job-Vacancy.html
7 126 0.01% 53 0.11% /usage_202309.html
8 60 0.00% 49 0.10% /category/9/Part-Time.html
9 123 0.01% 49 0.10% /usage_202310.html
10 117 0.01% 45 0.09% /usage_202312.html

Top 10 of 6303 Total Exit Pages
# Hits Visits URL
1 851425 62.58% 34859 77.20% /
2 14 0.00% 113 0.25% /wp-login.php
3 97 0.01% 69 0.15% /promotional-products/20002/contact.html
4 240 0.02% 63 0.14% /usage_202305.html
5 117 0.01% 62 0.14% /usage_202312.html
6 123 0.01% 58 0.13% /usage_202310.html
7 82 0.01% 57 0.13% /category/14/Contact-Us.html
8 108 0.01% 57 0.13% /category/15/Apply-For-a-Job-Vacancy.html
9 126 0.01% 55 0.12% /usage_202309.html
10 60 0.00% 46 0.10% /category/9/Part-Time.html

Top 30 of 19920 Total Sites
# Hits Files KBytes Visits Hostname
1 199054 14.63% 199054 20.02% 0 0.00% 185 0.32% static.183.13.243.136.clients.your-server.de
2 83562 6.14% 69900 7.03% 2009371 6.19% 152 0.26% us-c1.enduserexp.com
3 83531 6.14% 69953 7.03% 2001306 6.17% 149 0.26% us-c9.enduserexp.com
4 83506 6.14% 70110 7.05% 2012944 6.21% 149 0.26% us-c37.enduserexp.com
5 83469 6.14% 69797 7.02% 1998222 6.16% 148 0.26% us-c26.enduserexp.com
6 83185 6.11% 69919 7.03% 1981851 6.11% 129 0.22% us-c28.enduserexp.com
7 83123 6.11% 69803 7.02% 2004504 6.18% 135 0.23% us-c10.enduserexp.com
8 82950 6.10% 69512 6.99% 2003534 6.18% 123 0.21% us-c14.enduserexp.com
9 82807 6.09% 69728 7.01% 1979666 6.10% 132 0.23% us-c15.enduserexp.com
10 22587 1.66% 22587 2.27% 216050 0.67% 4 0.01% collector-dfw-50-56-142-173.monitoring.rackspacecloud.com
11 22586 1.66% 22586 2.27% 216041 0.67% 4 0.01% 50.57.61.15
12 13814 1.02% 11565 1.16% 336857 1.04% 6 0.01% us-w46.enduserexp.com
13 13524 0.99% 11316 1.14% 322154 0.99% 10 0.02% us-w20.enduserexp.com
14 9190 0.68% 7642 0.77% 228367 0.70% 7 0.01% us-e77.enduserexp.com
15 9050 0.67% 7576 0.76% 215185 0.66% 6 0.01% us-e27.enduserexp.com
16 8944 0.66% 7532 0.76% 211719 0.65% 6 0.01% us-e38.enduserexp.com
17 7787 0.57% 7399 0.74% 1072384 3.31% 2 0.00% static.88-99-215-210.clients.your-server.de
18 6945 0.51% 5799 0.58% 167638 0.52% 5 0.01% us-e75.enduserexp.com
19 6892 0.51% 5742 0.58% 168380 0.52% 6 0.01% us-e4.enduserexp.com
20 6776 0.50% 5716 0.57% 161137 0.50% 6 0.01% us-e45.enduserexp.com
21 6687 0.49% 5591 0.56% 160530 0.49% 4 0.01% us-e55.enduserexp.com
22 6111 0.45% 33 0.00% 3635 0.01% 30 0.05% 139-144-52-241.ip.linodeusercontent.com
23 5524 0.41% 23 0.00% 3323 0.01% 29 0.05% 83.97.73.87
24 5165 0.38% 5163 0.52% 0 0.00% 202 0.35% 91.225.162.3
25 4835 0.36% 167 0.02% 29338 0.09% 10 0.02% rondo-crawler7.blex.seopowersuite.com
26 2922 0.21% 1377 0.14% 161974 0.50% 1 0.00% bzq-82-80-249-158.dcenter.bezeqint.net
27 2618 0.19% 22 0.00% 1850 0.01% 16 0.03% 172-104-4-17.ip.linodeusercontent.com
28 2271 0.17% 3 0.00% 1096 0.00% 251 0.44% hostglobal.plus
29 2251 0.17% 727 0.07% 58326 0.18% 3 0.01% linux10.r00tbase.de
30 2033 0.15% 1867 0.19% 112731 0.35% 185 0.32% crawl-66-249-64-33.googlebot.com

Top 10 of 19920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83506 6.14% 70110 7.05% 2012944 6.21% 149 0.26% us-c37.enduserexp.com
2 83562 6.14% 69900 7.03% 2009371 6.19% 152 0.26% us-c1.enduserexp.com
3 83123 6.11% 69803 7.02% 2004504 6.18% 135 0.23% us-c10.enduserexp.com
4 82950 6.10% 69512 6.99% 2003534 6.18% 123 0.21% us-c14.enduserexp.com
5 83531 6.14% 69953 7.03% 2001306 6.17% 149 0.26% us-c9.enduserexp.com
6 83469 6.14% 69797 7.02% 1998222 6.16% 148 0.26% us-c26.enduserexp.com
7 83185 6.11% 69919 7.03% 1981851 6.11% 129 0.22% us-c28.enduserexp.com
8 82807 6.09% 69728 7.01% 1979666 6.10% 132 0.23% us-c15.enduserexp.com
9 7787 0.57% 7399 0.74% 1072384 3.31% 2 0.00% static.88-99-215-210.clients.your-server.de
10 13814 1.02% 11565 1.16% 336857 1.04% 6 0.01% us-w46.enduserexp.com

Top 30 of 4931 Total Referrers
# Hits Referrer
1 1028169 75.58% - (Direct Request)
2 40244 2.96% https://mainlinesportswear.com/
3 28800 2.12% https://fitness-crimea.ru/
4 25110 1.85% https://www.mobilecards.com.ua/
5 20138 1.48% https://promocloseouts.com/
6 15120 1.11% https://apkzavr.com/
7 14670 1.08% https://ausmalbilderdisney.com/
8 14220 1.05% https://driverss.net/
9 13860 1.02% https://coloriage-carnaval.com/
10 13834 1.02% https://blackdroid.mobi/
11 13590 1.00% https://apkstorage.net/
12 13590 1.00% https://prezentacii.info/
13 13050 0.96% https://pdatop.net/
14 11700 0.86% https://vzlomannye-igry-na-android.net/
15 11160 0.82% https://vzlomannye-igry-dlya-android.net/
16 10766 0.79% https://www.mainlinesportswear.com/
17 10350 0.76% https://prodroiders.net/
18 2744 0.20% https://www.mainlinesportswear.com/addToList.jhtm
19 1908 0.14% https://www.mainlinesportswear.com/assets/plugins/MegaNavbar/css/animation/animation.css
20 1753 0.13% https://www.onlyawards.com/addProductReview.jhtm
21 1733 0.13% http://www.limitless-services.com/
22 1320 0.10% https://www.mainlinesportswear.com/category.jhtm
23 1097 0.08% http://www.mainlinesportswear.com/
24 1056 0.08% https://www.onlyawards.com/addToList.jhtm
25 863 0.06% https://www.promocloseouts.com/
26 859 0.06% https://www.mainlinesportswear.com/flyer.jhtm
27 604 0.04% https://www.google.com
28 546 0.04% https://www.mainlinesportswear.com/addProductReview.jhtm
29 478 0.04% https://www.promocloseouts.com/addToList.jhtm
30 467 0.03% http://www.elitestaffing.me/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.mainlinesportswear.com/

Top 15 of 3019 Total User Agents
# Hits User Agent
1 748319 55.01% Site24x7
2 201058 14.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 65202 4.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 45173 3.32% Rackspace Monitoring/1.1 (https://monitoring.api.rackspacecloud.com)
5 30306 2.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 18031 1.33% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 11257 0.83% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 8782 0.65% curl/7.54.0
9 8583 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
10 8208 0.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 7793 0.57% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 4994 0.37% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 4943 0.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
14 4241 0.31% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
15 3957 0.29% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for December 2023

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 909553 66.86% 711467 71.55% 26249334 80.92% Commercial (com)
2 225417 16.57% 211399 21.26% 1499682 4.62% Germany
3 136264 10.02% 47548 4.78% 1542934 4.76% Unresolved/Unknown
4 40575 2.98% 12133 1.22% 1253222 3.86% Network (net)
5 32518 2.39% 15001 1.51% 1748447 5.39% European Union
6 6722 0.49% 205 0.02% 16587 0.05% Non-Profit (org)
7 2128 0.16% 22 0.00% 2089 0.01% British Indian Ocean Territory
8 1347 0.10% 15 0.00% 1028 0.00% Switzerland
9 562 0.04% 2 0.00% 342 0.00% Indonesia
10 506 0.04% 336 0.03% 3666 0.01% Address Routing (arpa)
11 506 0.04% 351 0.04% 30238 0.09% India
12 365 0.03% 17 0.00% 1114 0.00% Brazil
13 355 0.03% 47 0.00% 1776 0.01% Russian Federation
14 354 0.03% 74 0.01% 4274 0.01% China
15 346 0.03% 206 0.02% 18824 0.06% Ukraine
16 310 0.02% 223 0.02% 23404 0.07% Mexico
17 306 0.02% 2 0.00% 201 0.00% Italy
18 260 0.02% 33 0.00% 866 0.00% United States
19 246 0.02% 209 0.02% 17107 0.05% Educational (edu)
20 196 0.01% 2 0.00% 175 0.00% Colombia
21 166 0.01% 5 0.00% 703 0.00% Israel
22 165 0.01% 126 0.01% 9759 0.03% Czech Republic
23 147 0.01% 0 0.00% 45 0.00% Niue
24 140 0.01% 6 0.00% 217 0.00% Generic Business (biz)
25 131 0.01% 129 0.01% 20 0.00% Belarus
26 77 0.01% 1 0.00% 161 0.00% Estonia
27 77 0.01% 59 0.01% 8299 0.03% Netherlands
28 72 0.01% 1 0.00% 172 0.00% Peru
29 63 0.00% 1 0.00% 72 0.00% Malaysia
30 49 0.00% 1 0.00% 177 0.00% Iran


Generated by Webalizer Version 2.21