Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 74896 | 56108 | 26155 | 3825 | 4236 | 7756905 | 7650 | 52310 | 112216 | 149793 |
Feb 2021 | 132026 | 96892 | 53039 | 6106 | 46029 | 197021973 | 170972 | 1485097 | 2712986 | 3696755 |
Jan 2021 | 139747 | 99354 | 55482 | 6781 | 49623 | 218447182 | 210241 | 1719943 | 3079975 | 4332170 |
Dec 2020 | 144134 | 102767 | 66971 | 7119 | 51488 | 207738978 | 220701 | 2076110 | 3185779 | 4468165 |
Nov 2020 | 140570 | 101585 | 63406 | 6144 | 50436 | 215740987 | 184324 | 1902194 | 3047563 | 4217113 |
Oct 2020 | 188767 | 139927 | 73569 | 6847 | 61399 | 316968197 | 212274 | 2280651 | 4337739 | 5851787 |
Sep 2020 | 184516 | 137148 | 64107 | 6789 | 62615 | 265569537 | 203689 | 1923234 | 4114465 | 5535491 |
Aug 2020 | 175784 | 127666 | 68339 | 7044 | 60899 | 240302655 | 218365 | 2118532 | 3957656 | 5449330 |
Jul 2020 | 160593 | 109861 | 56522 | 6542 | 61132 | 210351878 | 202816 | 1752202 | 3405713 | 4978405 |
Jun 2020 | 182540 | 129654 | 72177 | 5609 | 65430 | 199323661 | 168295 | 2165331 | 3889645 | 5476221 |
May 2020 | 183323 | 138388 | 66803 | 8297 | 72214 | 221437814 | 257237 | 2070915 | 4290039 | 5683042 |
Apr 2020 | 186937 | 141678 | 66238 | 9074 | 68869 | 212289956 | 272234 | 1987140 | 4250355 | 5608111 |
Totals | 2512949723 | 2328798 | 21533659 | 40384131 | 55446383 | |||||
Generated by Webalizer Version 2.21 |